HomeMy WebLinkAboutOrd 5227 12/18/2001ORDINANCE NO. 5 2 2 7
AN ORDINANCE ADOPTING AN ANNUAL BUDGET FOR THE VILLAGE
OF MOUNT PROSPECT FOR THE FISCAL YEAR COMMENCING
JANUARY 1, 2002 AND ENDING DECEMBER 31, 2002 IN LIEU OF
PASSAGE OF AN APPROPRIATION ORDINANCE
PASSED AND APPROVED BY
THE PRESIDENT AND BOARD OF TRUSTEES
the 18th day of December ,2001
Published in pamphlet form by
authority of the corporate authorities
of the Village of Mount Prospect, Illinois
thel9thday of Decembe,r2001.
ORDINANCE NO. 5 2 27
AN ORDINANCE ADOPTING AN ANNUAL BUDGET FOR THE VILLAGE
OF MOUNT PROSPECT FOR THE FISCAL YEAR COMMENCING
JANUARY I, 2002 AND ENDING DECEMBER 31, 2002 IN LIEU OF
PASSAGE OF AN APPROPRIATION ORDINANCE
WHEREAS, the President and Board of Trustees of the Village of Mount Prospect in accordance with
Statutes, have provided for the preparation and adoption of an Annual Budget in lieu of passage of an
Appropriation Ordinance; and
WHEREAS, the tentative Annual Budget for the Village of Mount Prospect for the fiscal year beginning
January 1, 2002 and ending December 31, 2002, as prepared by the Budget Officer for the Village and
submitted to the President and Board of Trustees, was placed on file in the Office of the Village Clerk on
October 5, 2001, for public inspection, as provided by Statute; and
WHEREAS, pursuant to notice duly published on December 6, 2001, a public hearing was held by the
President and Board of Trustees on said tentative annual budget on December 18, 2001, as provided by
Statute; and
WHEREAS, following said public hearing, said tentative Annual Budget was reviewed by the President
and Board of Trustees and a copy of said tentative Annual Budget is attached hereto and hereby made a
part hereof.
NOW, THEREFORE, BE IT ORDAINED BY THE PRESIDENT AND BOARD OF TRUSTEES OF
THE VILLAGE OF MOUNT PROSPECT, COOK COUNTY, ILLINOIS:
SECTION ONE: The Annual Budget for the Village of Mount Prospect for the fiscal year beginning
January 1, 2002 and ending December 31, 2002, a copy of which is attached hereto and made a part
hereof, is hereby approved and adopted as the Annual Budget for the Village of Mount Prospect for said
fiscal year.
SECTION TWO: Within thirty (30) days following the adoption of this Ordinance there shall be filed
with the County Clerk of Cook County a copy thereof duly certified by the Village Clerk and Estimate of
Revenues by source anticipated to be received by the Village in the fiscal year beginning January 1, 2002
and ending December 31, 2002, duly certified by the Chief Fiscal Officer.
SECTION THREE: This Ordinance shall be in full force and effect from and after its passage, approval
and publication in pamphlet form in the manner provided by law.
YES: Corcoran, Hoefert, Lohrstorfer, Skowron, Wilks, Zadel
NAYS: None
ABSENT: None
PASSED AND APPROVED this 18th day of December ,2001.
ATTEST:
/Velma W. Lowe, Village Clerk
Gerald LTFarle), Village Presi/d~nt
2
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
TOTAL VILLAGE BUDGET
2000 2001 2001 2002 2003
Actual Budget Estimate Budget Forecast
REVENUES AND OTHER SOURCES
Property Taxes
Other Taxes
Licenses, Permits & Fees
Intergovernmental Revenue
Charges for Service
Fees and Forfeits
Investment lncome
Reimbursements
Other Revenue
Interfund Transfers
Other Financing Sources
Village Revenues and Other Sources
Mount Prospect Library Revenues
Total Revenues and Other Sources
9,520,818 10,101,003 10,129,239 10,477,382 10,893,811
17,880,884 17,858,846 17,935,562 18,307,694 18,953,040
2,980,222 2,951,900 3,024,200 3,000,200 3,020,950
7,257,886 8,161,220 8,001,525 8,893,630 7,277,335
12,080,083 12,886,707 12,963,278 13,358,504 13,921,321
436,806 440,000 430,000 434,400 446,142
8,460,839 5,398,507 4,738,073 5,194,738 5,010,945
2,153,423 868,394 819,333 483,957 378,384
3,109,687 3,181,223 3,250,747 3,408,988 3,548,438
1,025,671 641,970 641,970 367,463 963,500
3,590,653 7,033,355 7,033,355 8,375,000 60,000
68,496,972 69,523,125 68,967,282 72,301,956 64,473,866
4,408,726 4,573,000 4,573,000 5,382,877 (a)
72,905,698 741096,125 73,540,282 77,684,833 64,473,866
BUDGET EXPENDITURES
Village Operating Budget
Village Capital Budget
Debt Service Budget
Pension Systems Budget
Internal Services Budget (b)
Total Village Expenditures
Mount Prospect Library Budget
Total Expenditures
37,553,284 41,589,907 41,569,813 42,282,847 43,524,859
6,738,588 11,555,191 11,233,472 15,279,023 15,680,306
5,143,316 4,366,882 4,365,129 5,487,940 5,699~321
3,283,262 3,727,556 3,709,129 3,952,767 4,047,162
5,427,176 5,051,042 4,773,162 5,021,304 5,227,835
58,145,626 66,290,578 65,650,705 72,023,881 74,179,483
3,773,162 4,573,000 4,573,000 5,382,877 (a)
61,918,788 70,863,578 70,223,705 77,406,758(d) 74,179,483(d)
CHANGES IN FUND BALANCES
Excess (Deficiency) of Revenues &
Other Sources Over Expenditures
Fund Balances
Start of Budget Year
End of Budget Year
Less: Pension Fund Balances (c)
Available Fund Balances
10,986,910 3,232,547 3,316,577 278,075
(d)
(9,705,617)
92,090,489 103,077,399 103,077,399 106,393,976 106,672,051
103,077,399 106,309,946 106,393,976 106,672,05I 96,966,434
(63,688,434) (65,933,177) (65,206,874) (67,467,743) (69,833,583)
39,388,965 40,376,769 41,187,102 39,204,308 27,132,851
(a)
(b)
(c)
(d)
Not available as of December 18, 200 I.
Internal Services Budget includes the Vehicle Maintenance Fund and the Risk Management Fund only. The
Equipment Replacement Fund and Computer Replacement Fund are included with the Village Capital Budget.
Pension Fund Balances are reserved for pension benefits and not available for appropriation.
Does not include the results of operation of the Mount Prospect Library.
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
REVENUES AND OTHER SOURCES BY REVENUE TYPE
2000 2001 2001 2002 2003
Actual Budget Estimate Budget Forecast
PROPERTY TAXES 9.520.818 10.101.003 10.129.239 10.477.382 10.893.811
OTHER TAXES
Sales Tax 8,108,322 7,702,906 7.702.906 7,856,964 8,053,400
Home Rule Sales Tax 3,345,438 2,958,000 3,036.214 3,115,000 3,177,400
Food & Beverage Tax 616,684 626,565 630,665 644,184 659,482
Special Service Area Taxes 1,532,006 1,583,425 1,589,550 1,580,848 1,578,546
Property Tax Increment 179,436 715,300 671,915 930,236 1,229,274
Real Estate TranslEr Tax 820,628 750,000 750,000 715,000 730,000
Utility Taxes 2.939,096 3,138,750 3,207,666 3,115,366 3.171.893
Municipal Motor Fuel Tax 171,829 187,000 150,000 150,000 150,000
Other Taxes 167,445 196,900 196,646 200,096 203,045
17,880,884 17,858,846 17,935,562 18,307,694 18,953,040
LICENSES, PERMITS & FEES
Vehicle Licenses 1,342,605 1,368,000 1,368,000 1,368,000 1,368,000
Other Licenses 345,862 350,000 348,000 348,000 349,000
Permit Fees 424,759 418,100 421,600 424,700 427,800
In~?astructureMtc Fee 307,226 310,000 310,000 316,200 322,500
Franchise Fee 265,569 254,200 265,000 265,000 272,950
Other Fees 294,201 251,600 311,600 278,300 280,700
2,980,222 2,951,900 3,024,200 3,000,200 3,020,950
INTERGOVERNMENTAL REVENUE
State Income Tax
State Motor Fuel Tax
Other State Taxes
Community Devt Block Grant
Other Grants
CHARGES FOR SERVICE
Water & Sewer Charges
Parking Charges
Rethse Disposal Charges
Internal Service Fund Charges
Other Service Charges
4,136,516 4,053,787 4,053,787 4,175,000 4.300,250
1,579,038 1,591,000 1,523,770 1,554,245 1,585,330
1,070,567 1,108,500 1,017,900 1,001,500 1,023,700
53,788 808,593 808,593 404,465 358,355
417,977 599,340 597,475 1,758,420 9.700
7,257,886 8,161,220 8,001,525 8,893,630 7,277,335
5,685,433 6,092,050 6,133,550 6,337,412 6,589.349
170,227 176,000 174,000 174,000 174,000
873,082 875,250 880,250 915.250 945,250
4,733,009 5,047,958 5,046,985 5,151,666 5,408,979
618,332 695,449 728,493 780,176 803,743
12,080,083 12,886,707 12,963,278 13,358,504 I3,921,321
FINES AND FORFEITS 436,806 440,000 430,000 434,400 446,142
INVESTMENT INCOME
General Fund 585,004 450,000 450,000 345,000 330,000
Pension Funds 6,060,388 3,660~000 2,896,000 3,704.000 3,790,000
Other Funds 1,815,447 1,288,507 1,392,073 1,145,738 890,945
8,460,839 5,398,507 4,7381073 5,194,738 5,010,945
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
REVENUES AND OTHER SOURCES BY REVENUE TYPE
2000 2001 2001 2002 2003
Actual Budget Estimate Budget Forecast
REIMBURSEMENTS 2,153,423 868,394 8[9,333 483,957 378,384
OTHER REVENUE
Village Police & Fire Pension Contributions 1,210.971 1,473.901 1,473,901 1,589,919 1,644,069
Developer Donations 31,150 40,500 87,500 40,500
Employee & Retiree Contributions 1,314,968 1,396,232 1,417,302 1,565,919 1.687,719
Other Revenue 552,598 270,590 272,044 212,650 216.650
3,109,687 3,181,223 3,250,747 3,408,988 3,548,438
TOTAL VILLAGE REVENUES
63,450,366
INTERFUND TRANSFERS
1,025,671 641,970 641,970 367,463 963,500
OTHER FINANCING SOURCES
Bond Proceeds 2,165,000 5,000,000 5,000,000 8,315,000
EPA Flood Loan 212,472
Sale of Property 1,213,181 2,033,355 2,033,355 60,000
60,000
3,590.653 7,033,355 7,033,355 8,375,000 60,000
MOUNT PROSPECT LIBRARY REVENUES 4,408,726 4,573,000 4,573,000 5,382,877 (a)
CHANGES IN FUND BALANCES (b)
Total Revenues & Other Sources 72.905,698 74~096,125 73,540,282 77,684,833 64,473,866
Total Expenditures 61,918,788 70,863,578 70,223,705 77,406,758 74.179,483
Additions to <Use of> Fund Balances 10.986,910 3,232,547 3,316,577 278,075 (9,705,617)
ANALYSIS OF CHANGES IN FUND BALANCES
Additions to Pension Fund Balances
Additions to Other Fund Balances
<Use oi:> Other Fund Balances
4,787,481 2,244,743 1,518,440 2.260,869
6,199,429 987,804 1,798,137
(1,982,794)
(b)
2,365,840
(12,071,457)
10,986,910 3,232,547 3,316,577 278,075 (9,705,617)
(a)
(b)
Figures not available as of December 18, 2001.
Does not include the Mount Prospect Library.
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
BUDGET EXPENDITURES
2000 2001 2001 2002 2003
Actual Budget Estimate Budget Forecast
VILLAGE OPERATING BUDGET
[ PUBLIC REPRESENTATION 97,858 107,006 105,572 105,663 107,638
VILLAGE ADMINISTRATION
Village Manager's Office
Television Services Division
Village Clerk's Office
Finance Department
Totals
i,092,008 1,257,462 1,272,142 1,283,449 1,398,944
198,641 191,304 189,740 205,228 202,695
135,711 143,370 142,045 144,504 150,776
1,226,341 1,335,370 1,328,880 1,393,203 1,466,621
2,652,701 2,927,506 2,932,807 3,026,384 3,219,036
COMMUNITY DEVELOPMENT
Community Development
Community DevelopmentYCDBG
Totals
1,298,183 1,654,171 1,648,976 1,514,389 1,590,603
267,440 878,693 878,693 461,265 275,182
1,565,623 2,532,864 2,527,669 1,975,654 1,865,785
HUMAN SERVICES DEPARTMENT 596,603 672,810 652,198 821,486 833,403
PUBLIC SAFETY AND PROTECTION
Police Department
Fire Department
Totals
8,884,761 9,566,805 9,548,731 9,831,911 10,229,249
6,880,587 7,586,121 7,574,431 7,850,578 8,171,987
15,765,348 17,152,926 17,123,162 17,682,489 18,401,236
PUBLIC WORKS DEPARTMENT
Administration 909,144 960,512 949,549 967,640 987,507
Streets/BIdgs/Parking 2,430,744 2,416,204 2,528,951 2,434,050 2,331,566
Forestry 1,128,699 1,285,305 1,283,305 1,304,763 1,359,980
Engineering 823,615 1,105,467 1,126,402 1,067,537 1,128,277
Water/Sewer 6,870,486 8,194,725 8,154,246 8,817,362 8,469,153
Refuse Disposal 3,064,244 3,329,591 3,262,483 3,408,871 3,550,609
Totals 15,226,932 17,291,804 17,304,936 18,000,223 17,827,092
COMMUNITY SERVICE PROGRAMS 263,487 263,021 281,499 303,485 307,169
[ CONTINGENCIES & EQUITY TRANSFERS 1,384,732 641,970 641,970 367,463 963,500
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
BUDGET EXPENDITURES
2000 2001 2001 2002 2003
Actual Budget Estimate Budget Forecast
VILLAGE CAPITAL BUDGET
Village Improvements & Equip
Community Improvement Projects
Downtown Redevelopment Constr
Flood Control Projects
Street Improvement Projects
Motor Equipment Replacement
Computer Replacement
Totals
360,833 1,631,037 1,402,128 5,218,171 81973,330
145,150 756,525 756,525 1,007,697 275,000
1,817,431 1,416,400 1,416,400 1,276,902 862,486
369,439 824,242 824,242 2~805,000 270,000
3,407,935 5,380,667 5,307,667 3,759,928 3,563,690
593,316 1,500,245 1,490,245 LI04,600 1,521,500
44,484 46,075 36,265 106,725 214,300
6,738,588 11,555,191 11,233,472 15,279,023 15,680,306
DEBT SERVICE BUDGET
Debt Service - Property Tax
Debt Service - Tax Increment
Debt Service - Home Rule Sales Tax 1
Debt Service - Home Rule Sales Tax 2
Debt Service - Special Service Ama
Totals
780,934 636,543 635,843 1,112,615 1,843,053
1,670,861 1,312,401 1,311,453 1,339,120 785,311
1,759,889 1,494,292 1,494,337 !,483,672 1,511,724
878,236 881,341 881,191 1~512,478 1,521,458
53,396 42,305 42,305 40,055 37,775
5,143,316 4,366,882 4,365,129 5,487,940 5,699,321
PENSION SYSTEMS BUDGET
Miscellaneous Pensions 54,387 51,043 51,043 51,957 52,867
Police Pensions 1,581,968 1,829,738 1,821,481 1,979,010 2,032,325
Fire Pensions 1,646,907 1,846,775 1,836,605 1,921,800 1,961,970
Totals 3,283,262 3,727,556 3,709,129 3,952,767 4,047,162
VILLAGE INTEICdNAL SERVICES BUDGET
Vehicle Maintenance Services
1,050,070 1,155,389 1,106,989 1,150,979 1,138,240
Risk Management
Casualty and Property Insurance 1,929,183 1,081,190 976,463 775,315 769,365
Medical Insurance 2,447,923 2,814,463 2,689,710 3,095,010 3,320,230
Totals 5,427,176 5,051,042 4,773,162 5,021,304 5,227,835
· '. · · ' 58,145,6_6 66,290,578 · 6~,650,~0~ 72,0.3,88! 48
1
I MOUNT PROSPECT LIBRARY BUDGET 3,773,162 4,573,000 4,573,000 5,382,877 Ia)
E'1'¢)'1' 'Il. - i~I'DtiE'I' I.~X. Pl-~ NDITI 'RES
61.918.'88 -0.863.5'~8 70.223.'05 --..806.758 'z4.179.483Ibl
Ia) Figures not available as of December 18, 2001.
(b) Does not include the Mount Prospect Library.
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
REVENUES AND OTHER SOURCES BY FUND
2000 2001 2001 2002 2003
Actual Budget Estimate Budget Forecast
IGENERAL FUND
SPECIAL REVENUE FUNDS
Refuse Disposal Fund
Motor Fuel Tax Fund
Law Enforcement Block Grant
Community Develpment Block Grant
DEBT SERVICES FUNDS
G.O. Bonds - Property Taxes
G.O. Bonds - Tax increment
G.O. Bonds - Home Rule Sales Tax 1
G.O. Bonds - Home Rule Sales Tax 2
Special Service Area Bonds
28,127,634 28,191,571 28,207,050 28,382,315 29,106,407
3,324,814 3,366,840 3,385,640 3,457,972 3,574,244
2,596,276 1,641,150 1,617,679 1,624,395 1,655,480
14,900 12,920 12,920 18,410
267,438 878,693 878,693 461,265 415,155
6,203,428 5,899,603 5,894,932 5,562,042 5,644,879
671,434 683,928 681,497 1,066,110 1,737,519
583,998 1,061,861 1,024,578 953,924 908,414
1,800,128 1,450,361 1,445,066 1,583,011 1,617,617
829,326 1,054,433 1,051,605 1,601,670 1,637,484
41,024 39,625 39,850 36,548 33,946
3.925,910 4,290,208 4,242,596 5,241,263 5,934,980
CAPITAL PROJECTS FUNDS
Capital Improvement Fund
Police & Fire Bldg Const Fund
Series 2001 Project Fund
Series 2002 Project Fund
Capital improvement Const Fund
Downtown Redevelopment Const
Street Improvement Const Fund
Flood Control Const Fund
I'"' ENTERPRISE FUNDS
Water and Sewer Fund
Parking System Revenue Fund
INTERNAL SERVICE FUNDS
Vehicle Maintenance Fund
Vehicle Replacement Fund
Computer Replacement Fund
Risk Management Fund
1,310,898 1,152,470 1,249,470 970,697 87,000
3,244
5,028,000 5,028,279 135,588 874
8,388,293 76,581
10,453 4,600 7,500
829,385 2,024,779 2,024,779 1,000 333,328
2,841,837 2,373,933 2,449,460 1,854,992 1,852,351
2,640,081 187,200 235,200 1,075,000 44,000
7,635,898 10,770,982 10,994,688 12,425,570 2,394,134
7,456,627 7,862,770 7,875,550 8,042,712 8,250,649
218,321 347,400 344,400 202,200 202,200
7,674,948 8,210,170 8,219,950 8,244,912 8,452,849
1,115,107 1,149,301 1,148,804 1,I55,478 1,142,741
1,271,982 1,134,816 1,133,840 1,060,651 1,060,651
130,991 134,053 135,553 200,053 213,642
4,359,997 3,785,640 3,777,818 3,831,663 4,150,264
6,878,077 6,203~810 6,196,015 6,247,845 6,567,298
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
REVENUES AND OTHER SOURCES BY FUND
2000 2001 2001 2002
2003
Forecast
Actual Budget Estimate Budget
FIDUCIARY FUNDS
Police Pension Fund 4,002,925 2,929,601 2,550,671 3,093,539 3,185,932
Fire Pension Fund 4,042,501 3,022,180 2,658,180 3,103,370 3,187,287
Benefit Trust#2 Fund 5,651 5,000 3,200 I,I00 100
8,051,077 5,956,781 5,212,051 6,198,009 6,373,319
MOUNT PROSPECT LIBRARY FUND
4,408,726 4,573,000 4,573,000 5,382,877 (a)
TOTAL REVENUE & OTHER SOURCES' '<" '. '' :'
VILLAGE&L][BR~R~'FIJNDS. 22'. 72,905,608 ' ")4,006}12~' 73;540,28~ ."77,~84,8~3 264,473;~66ib)
I
(a)
(b)
Figures not available as of December 18, 2001.
Does not include the Mount Prospect Library.
10
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
EXPENDITURES BY FUND
2000 2001 2001 2002 2003
Actual Budget Estimate Budget Forecast
GENERAL FUND 26,831,436 28,399,298 28,400,291 28,492,265 29,745,959
SPECIAL REVENUE FUNDS
Refuse Disposal Fund
Motor Fuel Tax Fund
Community Development Block Grant
Local Law Enforcement Block Grant 1997
Totals
3,064,243 3,329,591 3,262,483 3,408,871 3,550,609
1,275,419 2,102,060 2,102,060 2,027,413 1,765,730
267,440 878,693 878,693 461,265 275,182
26,326 14,863 7,810 18,410
4,633,428 6,325,207 6,251,046 5,915,959 5,591,521
DEBT SERVICE FUNDS
G.O. Bonds - Property Taxes
G.O. Bonds - Tax Increment
G.O. Bonds - Home Rule Sales Tax 1
G.O. Bonds - Home Rule Sales Tax 2
Special Service Area Bonds
Totals
780,934 636,543 635,843 1,112,615 1,843,053
1,670,861 1,312,401 1,311,453 1,339,120 785,3II
1,759,889 1,494,292 1,494,337 1,483,672 1,511,724
878,236 881,341 881,191 1,512,478 1,521,458
53,396 42,305 42,305 40,055 37,775
5,143,316 4,366,882 4,365,I29 5,487,940 5,699,321
CAPITAL PROJECTS FUNDS
Capital Improvement Fund
Police & Fire Bldg Const Fund
Series 2001 Project Fund
Series 2002 Project Fund
Capital Improvement Const Fund
Downtown Redevelop Const Fund
Street Improvement Const Fund
Flood Control Const Fund
Totals
440,785 2,141,896 1,845,774 1,487,333 967,220
55,954
218,000 208,660 4,655,420 300,661
102,705 8,362,169
1,648 40,666 44,219 150,000
1,817,831 1,417,450 1,416,830 1,277,347 862,951
2,432,260 3,556,917 3,556,917 2,414,463 2,894,500
369,439 824,242 824,242 2,665,000 130,000
5,117,917 8,199,17l 7,896,642 12,752,268 13,517,501
ENTERPRISE FUNDS
Water and Sewer Fund
Parking System Revenue Fund
Totals
6,870,486 8,194,725 8,154,246 8,817,362 8,469,153
212,169 410,895 505,068 378,318 174,914
7,082,655 8,605,620 8,659,314 9,195,680 8,644,067
INTERNAL SERVICE FUNDS
Vehicle Maintenance Fund
Vehicle Replacement Fund
Computer Replacement
Risk Management Fund
Totals
1,050,072 1,155,389 1,106,989 1,150,979 1,138,240
593,316 1,570,245 1,560,245 1,104,600 1,521,500
44,484 46,075 36,265 106,725 214,300
4,385,407 3,910,653 3,681,173 3,880,325 4,099,595
6,073,279 6,682,362 6,384,672 6,242,629 6,973,635
11
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
EXPENDITURES BY FUND
2000 2001 2001 2002
Forecast
Actual Budget Estimate Budget
FIDUCIARY FUNDS
Police Pension Fund 1,581,968 1,829,738 1,821~48I 1,979,010 2,032,325
Fire Pension Fund 1,646,907 1,846,775 1,836,605 1,921,800 1,961,970
Benefit Trust#2 Fund 34,720 35,525 35,525 36,330 13,184
Totals 3,263,595 3,712,038 3,693,611 3,937,I40 4,007,479
TO~XEEXPEt~mTURE~ 5 ~'mLAGE'FUND$ ~:.': 58345,626 66~,90~.578 ' "~$,650~70g'" 72,023,88( · 74,i79,4s~
I
MOUNT PROSPECT LIBRARY BUDGET 3,773,162 4,573,000 4,573,000 5,382,877 (a)
(a) Figures not available as of December 18, 2001.
(b) Does not include the Mount Prospect Library.
12
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
AVAILABLE FUND BALANCES 12-31-2002
Estimated 2002 2002 Estimated Fund~
Balance Budget Budget Balance Balaii~e
12/31/01 Revenues Expenditures 12/31/02 12/31/02
8.583~963 28.382.315 28.492.265 8.474~013
GENERAL
FUND
SPECIAL REVENUE FUNDS
Refuse Disposal Fund
Motor Fuel Tax Fund
Community Development Block Gnat
Local Law Enf. Block Grant
TOTAL
1.774_339 3.457.972 3.408.871 1.823.440
1.556.483 1.624.395 2.027.413 1.153.465
461.265 461.265
5.273 ~ 8,4 ! 0 ! 8.410 5.273
5.915.959 2.982.178
3.336.095 5.562.042 1329.0~
DEBT SERVICES FUNDS
G.O. Bonds - Property Taxes
G.O. Bonds - Tax Increment
G.O. Bonds - Home Rule Sales Tax 1
G.O. Bonds - Home Rule Sales Tax 2
Special Service Area Bonds
TOTAL
389.919 1.066.110 1.112.615 343.414
719,970 953.924 1.339.120 334.774
596,771 1,583,011 1,483,672 696,110
632,090 1,601,670 1,512,478 721,282
22,567 36,548 40,055 19,060
2,361,317 5,241,263 5,487,940 2,114,640
CAPITAL PROJECTS FUNDS
Capital Improvement Fund
Series 2001 Project Fund
Series 2002 Project Fund
Capital Improvement Const Fund
Downtown Redevelop Const Fund
Street improvement Const Funds
Flood Control Const Funds
TOTAL
2,572,751 970,697 1,487,333 2,056,115
4,819,619 135,588 4,655,420 299,787
8,388,293 102,705 8,285,588
150,000 150,000
622,445 1,000 1,277,347 (653,902)
2,659,415 1,854,992 2,414,463 2,099,944
2,531,356 1,075,000 2,665,000 941,356
13,355.586 12,425.570 12,752.268 13,028.888
13,682,790
ENTERPRISE FUNDS
WaterandSewerFund(a)
ParkingSystem RevenueFund(a)
TOTAL
2,747,985 8,042,712 8,817,362 1,973,335
558,552 202,200 378,318 382,434
3,306,537 8,244,912 9,195,680 2,355,769
13
VILLAGE OF MOUNT PROSPECT
2002 BUDGET SUMMARY
AVAILABLE FUND BALANCES 12-31-2002
Recommended
Estimated 2002 2002 Estimated Fund
Balance Budget Budget Balance Balding6
12/31/01 Revenues Expenditures 12/31/02 12/31/02,
INTERNAL SERVICE FUNDS
Vehicle Maintenance Fund
Vehicle Replacement Fund (a)
Computer Replacement Fund (a)
Risk Management Fund
TOTAL
210.875 1.155.478 I.I50.979 215~374 284,560
5.096.156 1.060.651 1.104.600 5.052.207 5,052,2~7
423.975 200.053 106.725 517,303 517~0~'~
1,914,384 3.831,663 3.880.325 1,865.722 2,124,898
7.645.390 6.247.845 6.242.629 7,650.606 7,978.968
PENSION FUNDS 3¢,.~
Police Pension Fund 31.850.381 3.093.539 L979.010 32.964.910 37,627}554
Fire Pension Fund 33.308.179 3.103.370 1.921.800 34.489.749 39,494
Benefit Trust g2 Fund 48.314 1.100 36.330 13.084 i~}084
TOTAL 65.206.874 6.198.009 3.937A40 67.467.743 77.134~,785
Totals - Village Funds 103.795,762 72,301,956 72.023.881 104,073.837 112
Less: Pension Funds (b) (65.206.874'} (6.198.009) (3.937.140) (67.467.743) (77,134,~/85)
38.588,888 66,103.947 68.086.741 36.606,094 34.93
MOUNT PROSPECT LIBRARY FUND 2,598,214 5,382,877 5,382,877 2~598,214
TOTAL AVI~.ILABLE BALANCES
41~187,102 . 71,486,824 73,469,618 39,204,308 (c)
· · VILL.~.GI~ ~ Lim~&~v VC,~OS' ,..,. ·
(a)
(b)
(c)
Estimated balances reflect cash and investment balance, not fund equity.
Pension Funds are restricted for future pension benefits and do not constitute "Available Fund Balances."
Not available December 18,2001.
14