HomeMy WebLinkAbout3. FINANCIAL REPORT & BILLS 09/21/2010 Mount t Pr spec t
Village of Mount Prospect
Mount Prospect, Illinois
INTEROFFICE MEMORANDUM
TO: VILLAGE PRESIDENT AND BOARD OF TRUSTEES
FINANCE COMMISSION
FROM: FINANCE DIRECTOR
DATE: SEPTEMBER 16, 2010
SUBJECT: MONTHLY FINANCIAL REPORT — AUGUST 2010
Attached hereto are the cash position and investment statements of the Village for the month ended
August 31, 2010. These statements provide a snapshot of the Village's cash position as of the
month end date noted and are intended to supplement the budget revenue and expenditure
summary and listing of bills you receive. The first statement presents the Village's cash position
broken down by governmental and enterprise funds and trust and agency funds. The second
statement presents the Village's cash position by fund type. The third statement presents the list of
investments again broken down by governmental and enterprise funds and trust and agency funds.
It is important to note that although we have included the trust and agency funds in the cash position
report, these funds are not accessible for Village operations. They are restricted for pension and
escrow funding only. Please read the summary that follows for further detail on the cash position of
the Village.
Cash and Investment Position Report — All Funds (page 1)
This report provides a detail summary of cash and investments for the Village broken out by
governmental and enterprise funds and trust and agency funds. Governmental funds include the
General Fund, Special Revenue Funds, Debt Service Funds, Capital Project Funds and Internal
Service Funds. The Enterprise Funds consist of the Water /Sewer Fund and two (2) Parking Funds.
Trust funds include the Village's two public safety pensions (Police and Firefighters') while the
agency funds include the Escrow Deposit, Flexcomp Escrow, Special Service Area and Library
Bonds Escrow Funds. The Escrow Deposit Fund accounts for refundable deposits held by the
Village to ensure completion of public improvements. The Flexcomp Escrow Fund accounts for
employee payroll deductions pursuant to a Section 125 flexible compensation plan. The Special
Service Area Fund and Library Bonds Escrow Fund accounts for the accumulation of monies for
debt service payments.
Governmental and Enterprise Funds - Cash and cash equivalents at July 31 were $25.1 million.
During August, cash receipts totaled $4,153,262.23. In addition investment income for the month
was $5,894.17 and outflows due to Interfund activity removed $266,638.44 from the balance.
Additional reductions in cash and cash equivalents during August totaled $4,126,980.84. Of this
amount, payments to vendors were $3,129,854.69, employee payroll and related expenses were
$998,299.56 and other receipts were $1,173.41. Cash and cash equivalents at August 31 were
$24.8 million.
Monthly Financial Report — August 2010
September 16, 2010
Page 2
There were no funds held in investments during the month of August. Funds were held in cash
money market accounts that currently earn competitive rates of interest.
Total cash and investments for Governmental and Enterprise Funds at July 31 were
$25,053,136.36. Cash and investments at August 31 totaled $24,818,673.48. This is a decrease of
$234,462.88.
Trust and Agency Funds - Cash and cash equivalents at July 31 were $3.7 million. During August,
cash receipts totaled $184,423.35. In addition investment income for the month was $389,502.39
and inflows due to Interfund activity totaled $266,638.44. There was also a net increase in cash due
to investment activities of $1,200,347.29. Reductions in cash and cash equivalents during August
totaled $697,035.75. Of this amount, payments to vendors were $185,002.90, employee payroll and
related expenses were $488,721.80, payments related to the flexible spending program totaled
$21,525.66. Other disbursements were $1,785.39. Cash and cash equivalents at August 31 were
$5,076,909.91 million.
Total investments at August 31 were $76,763,711.31, a decrease of $759,533.16 from July 31,
2010. There were unrealized investment gains of $440,814.13 and a transfer to cash of
$1,200,347.29 that accounted for the change.
Total cash and investments for Trust and Agency Funds at July 31 were $81,256,278.66. Cash and
investments at August 31 totaled $81,840,621.22. This is an increase for the month of $584,342.56.
Summary of Cash Activity by Fund Type (page 2)
This report provides a breakdown of the cash activity for the month broken down by fund type. This
breakdown is useful in identifying where the activity (receipts and disbursements) is occurring.
There are times during the year when activity in certain funds such as the capital improvement and
special revenue funds is higher than normal. This will distort the financial picture of some of the
other components of the governmental funds such as the General Fund which tends to be more
level and predictable in terms of spending and receipt of revenue. Each month the report will
provide detail explanation on activity of the General Fund, the Village's primary operating fund. The
report will also provide additional information on fund types that experienced higher than normal
activity for the month. Each of these is highlighted below.
General Fund — Cash and cash equivalents at July 31 totaled $3,865,370.82. During August, cash
receipts totaled $2,581,515.27 and investment income was $3,710.03. Significant cash receipts
included sales taxes, state income tax and telecommunication tax.
Sales tax revenues for the month totaled $939,005. Of this amount, $846,179 was generated
from the 1% state portion while $92,826 was generated from the .25% home rule portion. The
state portion showed an increase of 18.9% from last year same time. The home rule portion
also grew from the prior year by 9.2 %. The difference between the two sales tax sources in their
change from prior year is due to the tax being assessed on a different set of goods. Sales taxes
received in August are for May sales as there is a three -month lag in getting this distribution from
the state. For the months of February through August the increase from the prior year is going
to be skewed higher due to a large retailer being closed during this period for remodeling.
H:\ACCT\Treasurer's Report\2010 \Monthly Financial Report\Monthly Cash Position Report - August 2010.doc
Monthly Financial Report — August 2010
September 16, 2010
Page 3
State income tax receipts for August totaled $424,994 and were for the month of April. The
state remains 4 months in arrears in remitting these taxes to the Village. The total amount in
arrears is approximately $1.7 million.
Telecommunication tax receipts for August reflect May activity. Total receipts for the month
were $247,304. Year to date receipts are running 1.5% higher than 2009.
Disbursements from the General Fund for August included payments to vendors of $950,238.60 and
payments for employee wages and benefits of $800,278.44. Interfund transfers of $686,369.75 for
health premiums and vehicle lease and maintenance payments were also made during August.
Cash and cash equivalents at August 31 were $4,012,215.54. There were no investments in the
General Fund at August 31.
Statement of Investments (page 3)
This report provides a breakdown of investments by governmental and enterprise funds and trust
and agency funds. The report also provides a fund -by fund breakdown of the investments.
Government and Enterprise Funds - Investments for the governmental and agency funds are
typically made up of Certificates of Deposit. At August 31 there were no CD's placed at any bank.
This is due to the extremely low interest rates being offered. Money instead has been placed in
interest bearing money market accounts
Trust and Agency Funds — The investments for the trust and agency funds are made up of
certificates of deposits, fixed income investments and equity mutual funds. CD's (if any) held in the
Escrow Deposit Fund will generally have maturities of between 30 and 120 days. Most of the
reserves for this fund are invested in the more liquid money market account due to the nature of the
deposit. Escrow refunds are processed two times per month.
Investments for the Police and Firefighter Pension Funds consist of various fixed income securities
as well as equity mutual fund accounts. Wells Fargo is the third -party holder of the fixed income
securities. The funds are managed by three investment management firms, Capital Gains, Sega!!
Bryant and Mesirow Financial. Sega!! Bryant holds approximately half of the fixed income
investments for the two pension funds while Capital Gains and Mesirow manage the balance of
fixed income investments for these two funds. Each manager maintains a small portion of their
portfolio in cash to help facilitate liquidity and trading.
Investments in equities consist of mutual funds spread across various sectors (small, mid and large -
cap stocks) as well as investment philosophies (value, core and growth). The pension funds also
have a small portion of their portfolio invested in international stocks. Each year the investment mix
is evaluated for optimal diversification to meet the pension funds investment policy goals and
objectives. Below is a breakdown of how the pension fund portfolios are invested.
H:\ACCT\Treasurer's Report\2010 \Monthly Financial Report \Monthly Cash Position Report - August 2010.doc
Monthly Financial Report — August 2010
September 16, 2010
Page 4
Maturity Purchase Financial Investment CUSIP/ Interest Market Weighted
Date Date Institution Description Acct # Rate % Value Avg Yield
POLICE PENSION FUND (7101
Various Various Wells Fargo Wells Fargo Investments Various Various 20,760,099.71
Various Various Various Mutual Fund Investments Various Various 17,185,687.56
37,945,787.27
FIRE PENSION FUND (720)
Various Various Wells Fargo Wells Fargo Investments Various Various 22,366,330.98
Various Various Various Mutual Fund Investments Various Various 16,451,593.06
38,817,924.04
TOTAL TRUST AND AGENCY FUND INVESTMENTS $ 76,763,711.31
Investment of the Village's pension funds is governed by an Investment Policy adopted by each
Pension Board.
Conclusion
As mentioned earlier, this cash position report is intended to provide a snapshot of the Village's
cash position as of a particular month end date. Over time, this report will be able to provide trend
information to help in cash management duties, maximizing investment earnings while ensuring
availability of funds to meet the Village's commitments. The cash position report will be provided to
the Village Board and Finance Commission on a monthly basis moving forward.
)
H:\ACCT\Treasurer's Report\2010 \Monthly Financial Report\Monthly Cash Position Report - August 2010.doc
VILLAGE OF MOUNT PROSPECT
Preliminary Cash and Investment Position Report - All Funds
For the Month Ended August 31, 2010
GOVERNMENTAL AND ENTERPRISE FUNDS
Cash and Cash Total Cash and
Equivalents Investments Investments
Balance at July 31, 2010 $ 25,053,136.36 $ - $ 25,053,136.36
Cash receipts 4,153,262.23 4,153,262.23
Investment income 5,894.17 5,894.17
Transfers from investments to cash - - -
Transfers to investments from cash - - -
Interfund activity (266,638.44) (266,638.44)
Disbursements:
Accounts payable (3,129,854.69) (3,129,854.69)
Payroll (998,299.56) (998,299.56)
Other 1,173.41 1,173.41
Balance at August 31, 2010 $ 24,818,673.48 $ - $ 24,818,673.48
TRUST AND AGENCY FUNDS *
Cash and Cash Total Cash and
Equivalents Investments Investments
Balance at July 31, 2010 $ 3,733,034.19 $ 77,523,244.47 $ 81,256,278.66
Cash receipts 184,423.35 184,423.35
Investment income (loss) 389,502.39 440,814.13 830,316.52
Transfers from investments to cash 5,403,552.37 (5,403,552.37) -
Transfers to investments from cash (4,203,205.08) 4,203,205.08 -
Interfund activity 266,638.44 266,638.44
Disbursements:
Accounts payable (185,002.90) (185,002.90)
Payroll (488,721.80) (488,721.80)
Flex spending (21,525.66) (21,525.66)
Other (1,785.39) (1,785.39)
Balance at August 31, 2010 $ 5,076,909.91 $ 76,763,711.31 $ 81,840,621.22
* Assets are restricted in purpose and do not represent discretionary assets of the government.
1
•
I(1 C)
0uO C) 0 0 00 C C ( C N D c` 0
• 0 ui CO CV ui 0 _ 0 r - Ci ' 0 0 It
J 0 0) u) 0 `-- N N u) CO CO CO •— 0)
< CD C) u) N CCD u) O co to V• N 1 N
V
1- 0 N. 1. C) l) I. • t!) (O N- C) O)
0 co 0 0 0 N CO 0) NI co CO ID
F - I` c`) co V' N V: CO CO CO N. (D
0 V• u) V' o 0 c7 (0 0 c0
N — N . 0 CO � 0
N N
co > - 0 0 0 0 0 ) CV 0 C CO CO 6- T. a-
co 0 Z M 0 0 ' N CO 0 N I 16 N. n
Z cc IL LO V: N. LO u) CO CO
0 C . U' Z N c m `- 0.1 .. (4) 0 D)
u_ W Q C) co C)
Z • 0 Q EA vs
W
Q 0) n 10 n c0 V' 0 0 V' 0) CV u)
O C) Ch r C) O •• 00 •- I` CO CO CO O
Z O CO ui o-- co N to C) I- 4 ' 0 0 co
< Q U Z 0 Ni- 0 0) u) 0 CO N 0 co co 0 V
CO H 0 V• Ill N 0 I V' 0 •• N I'- P
y w" 0 a co : NCO CO N
0 d' 0 Z V C)V'N v f` Co I u)
cc l.L O W N CO V C) c ' 4' (0 00
es 01
W CD 5 co (0 ( '4 -• v v u v V.
• CO N V" CO C) CO V" C) {',
0— 0) � Nco C NCO C CO
w 0 1 u) CO 0 N 00 al JZ Z O.- N 0) 6- 0 10
O w LL N N N
F-
Z
Q C» yr
0 CD O co t0 0 6 V
J 0 0 I'- N N CV N- u) N
Q 0 n V" � 0 CO ' co LO 0) 0)
Zu_ 00N V CD NN CO CO
W W co o { R Ij V O 0
F- U O N 10 CO
Z > o 0 0
w u3 CA
a) m
0
O 4-- 0
w C c - w 1 CO 0 t 0) 0 0 0 10 ID
� vuiao 0 0 0
0) u (n m (4) o co v ` O In LO ID
o
0' N c' N N N
0' S 7 Z etZ N:' O O u) U) n 1`
d Z` U 4'- L W 00 N 1 W co
1- . 5 Q W Z u_ v V- of
M i) N c0 w
CC CA f9
W w 0
0 U - w 0 N.- co 0) co c)
c O) O 0 N 6 -
W O o Z - -4 N N � ^ O CO 4 4 4
Q Z w F U p CO co N n co c"
ma) o w
5 Ew Z Q <0 c v t) 0) m
5 7 _I 0d LL V' C') C1
m Q
F- 69- 110
Z
W CO
Z IL rA .7 CO r r
U
CO U y j c o`oo n n c
F 4" o o
m o
w a)
1 I w
CO In V' r 0 o 0
I-- 10
u) O N N C CV C) M N
Jw III ' ' ' 6) V 0 W N
N
0Z0 V"NC) CO v0) N 1" N
2
,_ co v co 0) 0) N
m w u_ co
69 N N
V
N
0 ' '
Z O N O N O 0. F.) R C '4) er d
• 0110 ' ' ' 0 co La of N
J C) u) I. CO V` N N N N a)
< • C0 10 CO ' 0 1 0 0 N N Q.
N
CU 0 u) CO CO 0)) 0 O
Z 0 (Ni V' ? o
W C
0 U3 C9
L
W es
o I-
C0 •0 T W 0
4- z Q h D.
W nN
J c ° w
2 fA a) _ C 0 N „
E c a o z v
N N Q c c Z E 4) d
co o a) a) > '' o 3 Q 2 O_ S. Z
W 0 h CO Z
C o - > m m y >> C Q
I N U C N N .. co w U F- c c a) _
Q 0 n ° o a N N a m w u o i W C E Q m
N
• d w m C co co N N aJ a > 0 w 2
x , 0 f a) N N ,2 3 7 7 7 c W� I — ° 3 C a W
Qm ca > 2,m) m' n N � c > 0 CD 0 0 <
OmO51- I -Eoo00 w ?0 2 1- I_ .
VILLAGE OF MOUNT PROSPECT
STATEMENT OF INVESTMENTS
As of August 31, 2010
GOVERNMENTAL AND ENTERPRISE FUNDS
Maturity Purchase Financial Investment CUSIP/ Interest Market Weighted
Date Date Institution Description Acct # Rate % Value Avg Yield
As of August 31, 2010, there were no certificates of deposit held by the Governmental and Enterprise Funds.
TRUST AND AGENCY FUNDS *
Maturity Purchase Financial Investment CUSIP/ Interest Market Weighted
Date Date Institution Description Acct # Rate % Value Avg Yield
POLICE PENSION FUND (710)
Various Various Wells Fargo Wells Fargo Investments Various Various 20,760,099.71
Various Various Various Mutual Fund Investments Various Various 17,185,687.56
37,945,787.27
FIRE PENSION FUND (720)
Various Various Wells Fargo Wells Fargo Investments Various Various 22,366,330.98
Various Various Various Mutual Fund Investments Various Various 16,451,593.06
38,817,924.04
TOTAL TRUST AND AGENCY FUND INVESTMENTS $76,763,711.31
* Assets are restricted in purpose and do not represent discretionary assets of the government.
3
VILLAGE OF MOUNT PROSPECT
BUDGET REVENUE
&
EXPENDITURE SUMMARIES
January 1— August 31, 2010
09/16/2010 VILLAGE OF MOUNT PROSPECT 8 Months ( 66.6% ) Completed
10:15:22 4 Months ( 33.3% ) Remaining
Budget Revenue Summary
01/01/10 - 08/31/10
Cur Mo Y -T -D 2010 Unreceived Unreceived
Received Received Budget Balance Percent
REVENUE BY CLASSIFICATION
PROPERTY TAXES 159 7,768,966 14,999,000 7,230,034 48.2
OTHER TAXES 920,932 7,060,707 15,665,000 8,604,293 54.9
LICENSES, PERMITS & FEES 479,650 2,727,084 3,487,000 759,916 21.8
INTERGOVERMENT REV. 1,469,146 7,696,181 18,102,647 10,406,466 57.5
CHARGES FOR SERVICE 1,821,959 13,127,341 21,970,880 8,843,539 40.3
FINES AND FORFEITS 94,428 395,117 704,000 308,883 43.9
INVESTMENT INCOME 741,496 620,687 5,696,250 5,075,563 89.1
REIMBURSEMENTS 16,888 200,738 467,000 266,262 57.0
OTHER REVENUE 256,692 3,716,191 7,023,160 3,306,969 47.1
OTHER FINANCING SOURCES 1,024 2,551 1,023,505 1,020,954 99.8
Total A11 Funds 5,802,374 43,315,563 89,138,442 45,822,879 51.4
REVENUE BY FUND
GENERAL FUND 2,644,842 19,966,387 40,691,100 20,724,713 50.9
REFUSE DISPOSAL FUND 251,623 2,480,271 4,038,500 1,558,229 38.6
MOTOR FUEL TAX FUND 122,338 863,635 1,836,500 972,865 53.0
LAW ENFORCEMENT BLOCK GRANT 0 0 0 0
COMMUNITY DEVELPMNT BLOCK GRNT 0 204,921 565,447 360,526 63.8
ASSET SEIZURE FUND 9,282 15,906 6,000 -9,906 -165.1
DEA SHARED FUNDS FUND 6 33 1,500 1,467 97.8
DUI FINE FUND 1,307 7,822 20,500 12,678 61.8
FOREIGN FIRE TAX BOARD FUND 9,694 30,216 35,500 5,284 14.9
SERIES 1987A B &I, PW FACILITY 0 0 0 0
SERIES 2001 B &I, VILLAGE HALL 1 2 379,000 378,998 100.0
SERIES 2003 B &I, VILLAGE HALL -39 499,082 904,000 404,918 44.8
SERIES 2009 B &I, FD /PW -211 228,276 414,000 185,724 44.9
2009B B &I, FD /PW -536 54,533 0 - 54,533
2009C B &I, FD /PW 146 66,046 0 - 66,046
SERIES 1999 B &I, TIF 0 0 0 0
SERIES 1998A B &I, FLOOD 0 0 0 0
SERIES 1998C B &I, TIF 0 0 0 0
IEPA FLOOD CONTROL LOANS B &I 85,053 381,550 1,140,708 759,158 66.6
SERIES 2000 B &I, FLOOD CONTROL 0 0 0 0
SERIES 2002B B &I, FLOOD 0 0 0 0
CAPITAL IMPROVEMENT FUND 85,517 400,671 1,421,500 1,020,829 71.8
SERIES 2009 CONST FUND 0 24,644 1,124,505 1,099,861 97.8
DOWNTOWN REDEVLPMNT CONST 4,783 1,234,288 2,567,000 1,332,712 51.9
STREET IMPROVEMENT CONST FUND 119,027 1,008,332 1,717,600 709,268 41.3
FLOOD CONTROL CONST FUND 8,927 96,762 198,792 102,030 51.3
WATER AND SEWER FUND 825,868 6,600,965 12,225,500 5,624,535 46.0
VILLAGE PARKING SYSTEM FUND 10,303 76,884 152,000 75,116 49.4
PARKING SYSTEM REVENUE FUND 12,638 91,426 159,500 68,074 42.7
VEHICLE MAINTENANCE FUND 137,369 1,099,036 1,654,192 555,156 33.6
VEHICLE REPLACEMENT FUND 14,585 76,170 238,200 162,030 68.0
COMPUTER REPLACEMENT FUND 130 951 12,000 11,049 92.1
RISK MANAGEMENT FUND 625,278 4,525,006 6,865,098 2,340,092 34.1
POLICE PENSION FUND 422,332 1,628,883 5,585,500 3,956,617 70.8
FIRE PENSION FUND 412,111 1,652,862 5,184,300 3,531,438 68.1
SSA #6 GEORGE /ALBERT B &I 0 3 0 -3
GENERAL FIXED ASSETS ACCT GP 0 0 0 0
1
09/16/2010 VILLAGE OF MOUNT PROSPECT 8 Months ( 66.6t ) Completed
10:15:22 4 Months ( 33.3$ ) Remaining
Budget Revenue Summary
01 /01 /10 - 08/31/10
Cur Mo Y -T -D 2010 Unreceived Unreceived
Received Received Budget Balance Percent
Total All Funds 5,802,374 43,315,563 89,138,442 45,822,879 51.4
2
09/16/2010 8 Months ( 66.61 ) Completed
oe VILLAGE OF MOUNT PROSPECT 4 Months ( 33.31 ) Remaining
FR
FRRB RR03
SUMo21 Budget Revenue by Category within Fund Summary
01 /01 /10 - 08/31/10
Cur Mo Y -T -D 2010 Unreceived Unreceived
Received Received Budget Balance Percent
GENERAL FUND
40 PROPERTY TAXES 1,074 5,985,348 11,575,000 5,589,652 48.3
41 OTHER TAXES 601,917 3,542,091 7,576,000 4,033,909 53.2
42 LICENSES, PERMITS & FEES 476,487 2,710,723 3,426,000 715,277 20.9
43 INTERGOVERMENT REV. 1,348,176 6,194,340 15,240,100 9,045,760 59.4
44 CHARGES FOR SERVICE 95,171 860,826 1,640,000 779,174 47.5
45 FINES AND FORFEITS 77,422 352,324 642,000 289,676 45.1
46 INVESTMENT INCOME 3,710 27,020 130,000 102,980 79.2
47 REIMBURSEMENTS 15,757 152,100 296,000 143,900 48.6
48 OTHER REVENUE 25,104 140,064 166,000 25,936 15.6
49 OTHER FINANCING SOURCES 24 1,551 0 -1,551
TOTAL GENERAL FUND 2,644,842 19,966,387 40,691,100 20,724,713 50.9
REFUSE DISPOSAL FUND
40 PROPERTY TAXES -206 956,978 1,731,000 774,022 44.7
44 CHARGES FOR SERVICE 228,911 1,442,584 2,151,000 708,416 32.9
46 INVESTMENT INCOME 87 828 22,500 21,672 96.3
48 OTHER REVENUE 22,831 79,881 134,000 54,119 40.4
TOTAL REFUSE DISPOSAL FUND 251,623 2,480,271 4,038,500 1,558,229 38.6
MOTOR FUEL TAX FUND
43 INTERGOVERMENT REV. 120,970 828,572 1,675,000 846,428 50.5
46 INVESTMENT INCOME 237 1,163 1,500 337 22.5
47 REIMBURSEMENTS 1,131 33,900 160,000 126,100 78.8
TOTAL MOTOR FUEL TAX FUND 122,338 863,635 1,836,500 972,865 53.0
LAW ENFORCEMENT BLOCK GRANT
43 INTERGOVERMENT REV. 0 0 0 0
46 INVESTMENT INCOME 0 0 0 0
TOTAL LAW ENFORCEMENT BLOCK GRANT 0 0 0 0
COMMUNITY DEVELPMNT BLOCK GRNT
43 INTERGOVERMENT REV. 0 154,411 515,447 361,036 70.0
46 INVESTMENT INCOME 0 0 0 0
48 OTHER REVENUE 0 50,510 50,000 -510 -1.0
TOTAL COMMUNITY DEVELPMNT BLOCK GRNT 0 204,921 565,447 360,526 63.8
ASSET SEIZURE FUND
45 FINES AND FORFEITS 9,275 15,865 5,000 - 10,865 -217.3
46 INVESTMENT INCOME 7 41 1,000 959 95.9
TOTAL ASSET SEIZURE FUND 9,282 15,906 6,000 - 9,906 - 165.1
DEA SHARED FUNDS FUND
45 FINES AND FORFEITS 0 0 1,000 1,000 100.0
46 INVESTMENT INCOME 6 33 500 467 93.4
1
09/16/2010 8 Months ( 66.6% ) Completed
10:16:08 VILLAGE OF MOUNT PROSPECT 4 Months ( 33.3 ) Remaining
FRRBRR03
SUMo21 Budget Revenue by Category within Fund Summary
01/01/10 - 08/31/10
Cur Mo Y -T -D 2010 Unreceived Unreceived
Received Received Budget Balance Percent
TOTAL DEA SHARED FUNDS FUND 6 33 1,500 1,467 97.8
DUI FINE FUND
45 FINES AND FORFEITS 1,306 7,818 20,000 12,182 60.9
46 INVESTMENT INCOME 1 4 500 496 99.2
TOTAL DUI FINE FUND 1,307 7,822 20,500 12,678 61.8
FOREIGN FIRE TAX BOARD FUND
41 OTHER TAXES 9,691 30,205 35,000 4,795 13.7
46 INVESTMENT INCOME 3 11 500 489 97.8
TOTAL FOREIGN FIRE TAX BOARD FUND 9,694 30,216 35,500 5,284 14.9
SERIES 1987A B &I, PW FACILITY
40 PROPERTY TAXES 0 0 0 0
46 INVESTMENT INCOME 0 0 0 0
TOTAL SERIES 1987A B &I, PW FACILITY 0 0 0 0
SERIES 2001 B &I, VILLAGE HALL
40 PROPERTY TAXES 0 0 378,000 378,000 100.0
46 INVESTMENT INCOME 1 2 1,000 998 99.8
49 OTHER FINANCING SOURCES 0 0 0 0
TOTAL SERIES 2001 B &I, VILLAGE HALL 1 2 379,000 378,998 100.0
SERIES 2003 B &I, VILLAGE HALL
40 PROPERTY TAXES -103 498,753 902,000 403,247 44.7
46 INVESTMENT INCOME 64 329 2,000 1,671 83.6
49 OTHER FINANCING SOURCES 0 0 0 0
TOTAL SERIES 2003 B &I, VILLAGE HALL - 39 499,082 904,000 404,918 44.8
SERIES 2009 B &I, FD /PW
40 PROPERTY TAXES -214 228,220 413,000 184,780 44.7
46 INVESTMENT INCOME 3 56 1,000 944 94.4
TOTAL SERIES 2009 B &I, FD /PW - 211 228,276 414,000 185,724 44.9
2009B B &I, FD /PW
40 PROPERTY TAXES -537 54,512 0 - 54,512
46 INVESTMENT INCOME 1 21 0 -21
49 OTHER FINANCING SOURCES 0 0 0 0
TOTAL 2009B B &I, FD /PW - 536 54,533 0 - 54,533
2009C B &I, FD /PW
40 PROPERTY TAXES 145 45,155 0 - 45,155
43 INTERGOVERMENT REV. 0 20,872 0 - 20,872
46 INVESTMENT INCOME 1 19 0 -19
2
09/16/2010 8 Months ( 66.6$ ) Completed
10:16:08 VILLAGE OF MOUNT PROSPECT 4 Months ( 33.3 ) Remaining
FR
SUMO21 Budget Revenue by Category within Fund Summary
01 /01 /10 - 08/31/10
Cur Mo Y -T -D 2010 Unreceived Unreceived
Received Received Budget Balance Percent
TOTAL 2009C B &I, FD /PW 146 66,046 0 - 66,046
SERIES 1999 B &I, TIF
41 OTHER TAXES 0 0 0 0
46 INVESTMENT INCOME 0 0 0 0
TOTAL SERIES 1999 B &I, TIF 0 0 0 0
SERIES 1998A B &I, FLOOD
41 OTHER TAXES 0 0 0 0
46 INVESTMENT INCOME 0 0 0 0
TOTAL SERIES 1998A B &I, FLOOD 0 0 0 0
SERIES 1998C B &I, TIF
41 OTHER TAXES 0 0 0 0
46 INVESTMENT INCOME 0 0 0 0
TOTAL SERIES 1998C B &I, TIF 0 0 0 0
IEPA FLOOD CONTROL LOANS B &I
41 OTHER TAXES 84,981 381,266 1,140,708 759,442 66.6
46 INVESTMENT INCOME 72 284 0 -284
TOTAL IEPA FLOOD CONTROL LOANS B &I 85,053 381,550 1,140,708 759,158 66.6
SERIES 2000 B &I, FLOOD CONTROL
41 OTHER TAXES 0 0 0 0
46 INVESTMENT INCOME 0 0 0 0
TOTAL SERIES 2000 B &I, FLOOD CONTROL 0 0 0 0
SERIES 2002B B &I, FLOOD
41 OTHER TAXES 0 0 0 0
49 OTHER FINANCING SOURCES 0 0 0 0
TOTAL SERIES 2002B B &I, FLOOD 0 0 0 0
CAPITAL IMPROVEMENT FUND
41 OTHER TAXES 85,376 383,035 1,146,000 762,965 66.6
43 INTERGOVERMENT REV. 0 7,657 264,000 256,343 97.1
46 INVESTMENT INCOME 141 769 11,500 10,731 93.3
47 REIMBURSEMENTS 0 0 0 0
48 OTHER REVENUE 0 9,210 0 -9,210
49 OTHER FINANCING SOURCES 0 0 0 0
TOTAL CAPITAL IMPROVEMENT FUND 85,517 400,671 1,421,500 1,020,829 71.8
SERIES 2009 CONST FUND
43 INTERGOVERMENT REV. 0 20,000 150,000 130,000 86.7
46 INVESTMENT INCOME 0 4,644 1,000 -3,644 -364.4
48 OTHER REVENUE 0 0 0 0
3
09/16/2010 8 Months ( 66.6' ) Completed
10:16:08 VILLAGE OF MOUNT PROSPECT 4 Months ( 33.3 ) Remaining
FRRBRR03
SIR4021 Budget Revenue by Category within Fund Summary
01 /01 /10 - 08/31/10
Cur Mo Y -T -D 2010 Unreceived Unreceived
Received Received Budget Balance Percent
49 OTHER FINANCING SOURCES 0 0 973,505 973,505 100.0
TOTAL SERIES 2009 CONST FUND 0 24,644 1,124,505 1,099,861 97.8
DOWNTOWN REDEVLPMNT CONST
41 OTHER TAXES 4,640 1,232,533 2,556,000 1,323,467 51.8
46 INVESTMENT INCOME 143 1,755 11,000 9,245 84.0
47 REIMBURSEMENTS 0 0 0 0
