HomeMy WebLinkAboutOrd 5771 11/17/2009
ORDINANCE NO. 5771
AN ORDINANCE MAKING CERTAIN AMENDMENTS TO THE ANNUAL
BUDGET ADOPTED FOR THE FISCAL YEAR COMMENCING JANUARY 1,2009
AND ENDING DECEMBER 31,2009
PASSED AND APPROVED BY
THE PRESIDENT AND BOARD OF TRUSTEES
the 17th day of November, 2009
Published in pamphlet form by
authority of the corporate authorities
of the Village of Mount Prospect, Illinois
the 18th day of November, 2009.
ORDINANCE NO. 5771
AN ORDINANCE MAKING CERTAIN AMENDMENTS TO THE ANNUAL
BUDGET ADOPTED FOR THE FISCAL YEAR COMMENCING JANUARY 1,2009
AND ENDING DECEMBER 31, 2009
WHEREAS, the President and Board of Trustees of the Village of Mount Prospect have passed
and approved Ordinance No. 2342 which sets the finances of the Village under the "Budget
Officer System"; and
WHEREAS, pursuant to the aforesaid Ordinance and the Statutes of the State of Illinois an annual
budget for the fiscal year commencing January 1, 2009 and ending December 31, 2009 was
adopted through the passage of Ordinance No. 5721 approved by the Corporate Authorities of the
Village of Mount Prospect on December 16,2008; and
WHEREAS, the President and Board of Trustees of the Village of Mount Prospect have passed
and approved Ordinance No. 5736 on April 21, 2009, amending the annual budget for the fiscal
year commencing January 1,2009 and ending December 31, 2009; and
WHEREAS, the President and Board of Trustees of the Village of Mount Prospect have passed
and approved Ordinance No. 5760 on September 15, 2009, further amending the annual budget
for the fiscal year commencing January 1, 2009 and ending December 31, 2009; and
WHEREAS, the President and Board of Trustees of the Village of Mount Prospect have reviewed
certain changes to the aforesaid budget for the fiscal year beginning January 1, 2009 and ending
December 31,2009; and
WHEREAS, the President and Board of Trustees of the Village of Mount Prospect believe the
changes, as specified on the attached January 1, 2009 through December 31, 2009 Budget
Amendment No.3 to be in the best interest of the Village of Mount Prospect.
NOW THEREFORE BE IT ORDAINED BY THE PRESIDENT AND BOARD OF TRUSTEES
OF THE VILLAGE OF MOUNT PROSPECT, COOK COUNTY, ILLINOIS ACTING IN THE
EXERCISE OF THEIR HOME RULE POWERS:
SECTION ONE: That the fiscal year budget for January 1,2009 through December 31,2009 for
the Village of Mount Prospect is hereby amended, as detailed on Budget Amendment No. 3
attached hereto.
SECTION TWO: That this ordinance shall be in full force and effect from and after its passage,
approval and publication in pamphlet form as provided by law.
AYES:
Hoefert, Juracek, Korn, Matuszak, Polit, Zadel
NA YES:
None
ABSENT:
None
PASSED and APPROVED this 17th day of November, 2009.
Irv~ ~ tf1~
Mayor
ATTEST
/ ~~. ~
._"~ ~-"/
/'i'~Li cn/J j
M. Lisa Angell .
Village Clerk
VILLAGE OF MOUNT PROSPECT
Budget Amendment NO.3
Fiscal Year January 1, 2009 through December 31,2009
Expenditures
Current Amended
Budget Increase Budget
Fund/Program/Classification Account # Account Description Amount (Decrease) Amount
General Fund
Public Representation
Other Employee Costs 0010102-520400 Travel & Meetings 2,150 (750) 1 ,400
Other Employee Costs 0010102-520450 Boards/Commissions Activities 2,750 (500) 2,250
Contractual Services 0010102-540175 Organizational Memberships 40,000 (6,000) 34,000
Contractual Services 0010102-540185 Special Projects 4,250 (3.000) 1,250
Contractual Services 0010102-540250 Civic Donations 1,250 (650) 600
Commodities & Supplies 0010102-570080 Other Supplies 3,750 (500) 3,250
Advisory Board & Commissions
Contractual Services 0010103-540215 Postage 2,500 (1,000) 1,500
Commodities & Supplies 0010103-570080 Other Supplies 250 (250)
Village Manager's Office
Other Employee Costs 0011101-520400 Travel & Meetings 5,750 (750) 5,000
Legal Services
Contractual Services 0011102-540090 Legal-Special Counsel 62,000 (15,000) 47,000
Contractual Services 0011102-540098 Legal-Admin Adjudication 8,000 (2,500) 5,500
Contractual Services 0011102-540945 Computer Software 2,500 (2,500)
Human Resources
Other Employee Costs 0011103-520000 Training 1,900 (1,000) 900
Other Employee Costs 0011103-520700 Medical Examinations 5,000 (1,500) 3,500
Contractual Services 0011103-540110 Other Professional Services 9,500 (500) 9,000
Contractual Services 0011103-540162 Employee Recognition 9,500 (2.500) 7,000
Contractual Services 0011103-540165 Employee Relations 2,200 (500) 1,700
Contractual Services 0011103-540180 Personnel Recruitment 20,500 (18.000) 2,500
Commodities & Supplies 0011103-570080 Other Supplies 700 (250) 450
Commodities & Supplies 0011103-570115 Publications 500 (250) 250
Information Technology
Contractual Services 0011104-540046 GIS Application Development 25,000 (25,000)
Contractual Services 0011104-540110 Other Professional Services 55,000 (40,000) 15,000
Contractual Services 0011104-540111 IT System Security 40,000 (30,000) 10,000
Public Information
Other Employee Costs 0011105-520000 Training 1,500 (1,000) 500
Other Employee Costs 0011105-520400 Travel & Meetings 600 (500) 100
Contractual Services 0011105-540210 Printing 64,481 (3,309) 61,172
Contractual Services 0011105-540215 Postage 26,994 (3,404 ) 23,590
Commodities & Supplies 0011105-570080 Other Supplies 1,500 (400) 1,100
Commodities & Supplies 0011105-570090 Paper & Supplies 2,000 (1,500) 500
Television Services
Personal Services 0011202-500200 Seasonal Earnings 5,000 (996) 4,004
Contractual Services 0011202-540225 Other Services 700 (195) 505
Contractual Services 0011202-540230 Music Library 900 (100) 800
Contractual Services 0011202-540615 Equipment Maintenance 3,500 (311) 3,189
Commodities & Supplies 0011202-570115 Publications 260 (260)
Other Equipment 0011202-670001 Cabel TV Equipment - New 3,000 (1,400) 1,600
Other Equipment 0011202-670002 Cabel TV Equipment - RepL 4,000 (101) 3,899
Contractual Services 0011204-540230 Music Library 360 (160) 200
Contractual Services 0011204-540615 Equipment Maintenance 500 (500)
Other Equipment 0011204-670001 Cabel TV Equipment - RepL 1,500 (356) 1,144
VILLAGE OF MOUNT PROSPECT
Budget Amendment No.3
Fiscal Year January 1, 2009 through December 31,2009
Expenditures
Current Amended
Budget Increase Budget
Fund/Program/Classification Account # Account Description Amount (Decrease) Amount
Community Development
Other Employee Costs 0012102-520000 Training 4,562 (1,000) 3,562
Contractual Services 0012102-540105 Technical Services 1,000 (1,000)
Contractual Services 0012102-540615 Equipment Maintenance 2,334 (2,334)
Contractual Services 0012102 -540945 Computer Software 1,000 (500) 500
Contractual Services 0012103-540247 Economic Development Program 52,206 (22,206) 30,000
Contractual Services 0012103-540249 Randhurst Econ Development 20,000 (5,000) 15,000
Other Employee Costs 0012105-520000 Training 13,225 (3,225) 10,000
Other Employee Costs 0012105-520400 Travel and Meetings 2,128 (1,128) 1,000
Commodities & Supplies 0012105-570130 Reference Materials 2,500 (1,500) 1,000
Other Employee Costs 0012106-520400 Travel & Meetings 1,350 (350) 1,000
Commodities & Supplies 0012106-570040 Clothing Supplies 2,590 (590) 2,000
Police Department
Other Employee Costs 0014101-520000 Training 124,000 (5,000) 119,000
Contractual Services 0014101-540210 Printing Expense 12,200 (1,000) 11,200
Contractual Services 0014101-540385 Accreditation 250 (250)
Commodities & Supplies 0014102-570121 Cellular Phone Equipment 1,200 (500) 700
Contractual Services 0014106-540630 Pistol Range Maintenance 2,700 (1,000) 1,700
Other Equipment 0014106-670007 Visa-Bar Unitrols 2,500 (2,000) 500
Fire Department
Other Employee Costs 0014201-520400 Travel & Meetings 3,500 (1,000) 2,500
Other Employee Costs 0014201-520600 Uniform Expense 44,000 (1,250) 42,750
Contractual Services 0014201-540210 Printing Expense 2,700 (444) 2,256
Contractual Services 0014201-540615 Equipment Maint 1,600 (376) 1,224
Commodities & Supplies 0014201-570070 Office Supplies 7,500 (500) 7,000
Commodities & Supplies 0014201-570080 Other Supplies 1,000 (199) 801
Commodities & Supplies 0014201-570115 Publications 900 (306) 594
Commodities & Supplies 0014201-570325 Video Training Supplies 100 (40) 60
Other Equipment 0014201-670009 Furniture & Equip-Fire 6,000 (1,250) 4,750
Other Equipment 0014201-670010 Phys Cond Equip-Fire 1,000 (354) 646
Other Employee Costs 0014202-520020 Special Rescue Training 500 (250) 250
Other Employee Costs 0014202-520100 Training-CPR 1,300 (440) 860
Contractual Services 0014202-540402 Glenview Training Facility 17,880 (18) 17,862
Contractual Services 0014202-540615 Equipment Maint 1,750 (48) 1,702
Contractual Services 0014202-540783 Ladder Testing 725 (154) 571
Commodities & Supplies 0014202-570080 Other Supplies 1,100 (678) 422
Commodities & Supplies 0014202-570300 Ambulance Supplies 8,750 (2,000) 6,750
Commodities & Supplies 0014202-570305 Chemical Supplies 1,350 (262) 1,088
Other Equipment 0014202-670014 Paramedic Equipment 20,000 (4,000) 16,000
Other Equipment 0014202-670016 Turn Out Clothing 26,780 (613) 26,167
Other Employee Costs 0014207 -520000 Training 2,000 (2,000)
Contractual Services 0014207 -540650 Siren Maintenance 3,200 (308) 2,892
Commodities & Supplies 0014207-570055 Educational Materials 800 (500) 300
Commodities & Supplies 0014207 -570065 Other Equipment 3,600 (3,000) 600
Commodities & Supplies 0014207-570070 Office Supplies 325 (188) 137
Commodities & Supplies 0014207-570080 Other Supplies 5,000 (2,280) 2,720
Personal Services 0014208-500200 Seasonal Earnings 21,840 (3,000) 18,840
Other Employee Costs 0014208-520000 Training 3,300 (211 ) 3,089
Other Employee Costs 0014208-520600 Uniform Expense 2,500 (1,000) 1,500
2
VILLAGE OF MOUNT PROSPECT
Budget Amendment No.3
Fiscal Year January 1, 2009 through December 31,2009
Expenditures
Current Amended
Budget Increase Budget
Fund/Program/Classification Account # Account Description Amount (Decrease) Amount
Public Works
Other Employee Costs 0015001-520400 Travel & Meetings 5,300 (1,000) 4,300
Contractual Services 0015102-540001 General Store Property Taxes 4,000 (4,000)
Contractual Services 0015102-540616 General Store Maintenance 13,000 (8,775) 4,225
Contractual Services 0015102-540618 Historical Building Maint 10,000 (9,650) 350
Utilities 0015102-550100 Natural Gas/Heat 70,000 (8,000) 62,000
Commodities & Supplies 0015102-570350 Maint & Rep Supplies Village Hall 21,218 (8,000) 13,218
Contractual Services 0015104-540705 Refuse Disposal 5,624 (3,000) 2,624
Commodities & Supplies 0015104-570395 Small Tools 561 (500) 61
Commodities & Supplies 0015104-570520 Guard Rail Supplies 639 (500) 139
Contractual Services 0015107-540695 Opus Ponds - Maintenance 1,996 (1,996)
Commodities & Supplies 0015107-570515 Detent/Retent Supplies 1,226 (1,000) 226
Commodities & Supplies 0015107-570525 Inlet/Catch Basin Supplies 4,005 (2,000) 2,005
Contractual Services 0015108-540705 Refuse Disposal 1,509 (1,500) 9
Contractual Services 0015108-540905 Equipment Rental 1,159 (900) 259
Commodities & Supplies 0015108-570395 Small Tools 577 (400) 177
Commodities & Supplies 0015108-570525 Inlet/Catch Basin Supplies 778 (700) 78
Commodities & Supplies 0015109-570395 Small Tools 500 (400) 100
Commodities & Supplies 0015109-570510 Folding Stop Signs 953 (950) 3
Commodities & Supplies 0015109-570555 Sign Making Materials 11,575 (4,000) 7,575
Commodities & Supplies 0015109-570580 Traffic Marking Paint 577 (200) 377
Contractual Services 0015202-540225 Other Services 6,654 (1,000) 5,654
Contractual Services 0015202-540685 Grounds Maintenance 72,000 (31,700) 40,300
Commodities & Supplies 0015202-570455 Grounds Maint Supplies 6,210 (800) 5,410
Other Equipment 0015202-670024 Street Furniture - Repl 18,956 (2,225) 16,731
Contractual Services 0015203-540675 Contract Hauling 4,120 (2,000) 2,120
Contractual Services 0015203-540705 Refuse Disposal 4,496 (2,000) 2,496
Contractual Services 0015203-540725 Tree Removal 142,700 (16,000) 126,700
Contractual Services 0015203-540726 Stump Removal 85,000 (15,000) 70,000
Contractual Services 0015203-540728 EAB Ash Reduction 25,000 (4,000) 21,000
Contractual Services 0015203-540730 Tree Trimming 185,000 (8,000) 177,000
Contractual Services 0015204-540670 Beautify R R Row 2,280 (400) 1,880
Commodities & Supplies 0015204-570475 Tree/Bush/Flws Replmnts 37,658 (2,600) 35,058
Other Employee Costs 0015401-520000 Training 3,244 (400) 2,844
Contractual Services 0015401-540285 Maps & Plats 1,030 (1,030)
Contractual Services 0015401-540581 ROW Restoration 6,180 (6,000) 180
Contractual Services 0015401-540615 Equipment Maintenance 1,344 (1,000) 344
Commodities & Supplies 0015401-570080 Other Supplies 1,020 (500) 520
Office Equipment 0015401-650004 Office Equipment 546 (500) 46
Community & Civic Services
Contractual Services 0016102-540990 Winter Festival Parade 29,500 (25,425) 4,075
Personal Services 0016103-500300 Overtime Earnings 87,975 (6,000) 81,975
Contractual Services 0016104-540955 Holiday Wreath Instllatn 15,000 (15,000)
Commodities & Supplies 0016104-570850 Holiday Decorations 8,000 (5,000) 3,000
1,757,600 (446,695) 1,310,905
All other General Fund Accounts 39,162,020 39,162,020
Total General Fund 40,919,620 (446,695) 40,472,925
Total Village Budget
Funds being changed 1,757,600 (446,695) 1,310,905
All other Village Budget Accounts 97,702,712 97,702,712
Total Village Budget after Changes 99,460,312 (446,695) 99,013,617
3