HomeMy WebLinkAbout5. NEW BUSINESS 09/15/2009
Mount Pmspea:
Village of Mount Prospect
Mount Prospect, Illinois
~
INTEROFFICE MEMORANDUM
TO: MAYOR IRVANA K. WILKS AND BOARD OF TRUSTEES
FROM: VILLAGE MANAGER MICHAEL JANONIS
DATE: SEPTEMBER 10, 2009
SUBJECT: MINA RESTAURANT
1724 W. GOLF ROAD
REQUEST FOR A NEW CLASS "F3" LIQUOR LICENSE
On Friday September 4, 2009 the Village Manager met with owner Mr. Joseph Abd Elnour,
his wife Marim Megalla and interpreter Nancy Rizkalla regarding his request for the creation
of a new Class "F3" liquor license for the above referenced establishment which was the
former Vita Mia restaurant. The Class "F3" license provides for a restaurant with a lounge
involving the full service of alcoholic beverages.
Mr. Abd Elnour indicated that even though he has worked in restaurants this is his first
restaurant operation and that he is pursuing the "American Dream". The theme of the
restaurant will be Mediterranean cuisine. Ms. Megalla will serve as a full time cook and Mr.
Abd Elnour as manager. The total building square footage is 3,660 square feet with an
estimated 20 tables. He currently plans to serve lunch and dinner seven days a week.
The Village Manager discussed at length with Mr. Abd Elnour and Ms. Megalla the Village's
particular sensitivity to the sale of alcohol to minors and over service to clearly intoxicated
individuals. The Village Manager also indicated that the applicant is responsible for the
actions of all employees and managers. Mr. Ja~onis covered the Village's Fight Ordinance
requirements. Mr. Abd Elnour and Ms. Megalla indicated that they read and understood the
requirements of the Village Liquor Code.
Both Mr. Abd Elnour and his wife have submitted proof that they have successfully completed a
certified liquor server's course. They also provided proof of legal alien status. A completed
application along with all fees and paperwork are on file with the Village Manager's office. Both
applicants have also submitted to fingerprinting and background checks. Should the Village
Board consider this application favorably the adoption of an Ordinance creating a new Class
"F3" liquor license should be adopted.
MEJ/dj
A
ORDINANCE NO.
AN ORDINANCE AMENDING CHAPTER 13 OF THE
VILLAGE CODE OF MOUNT PROSPECT
BE IT ORDAINED BY THE PRESIDENT AND BOARD OF TRUSTEES OF THE VILLAGE OF MOUNT
PROSPECT, COOK COUNTY, ILLINOIS ACTING IN THE EXERCISE OF THEIR HOME RULE POWERS:
SECTION ONE: That in accordance with Subsection A of Section 13.108 of Chapter 13 of the Village Code of
Mount Prospect, as amended, the Corporate Authorities shall determine the number of Liquor Licenses
available in each Classification and shall establish a list specifying the number of Liquor Licenses authorized.
Said list is hereby amended by increasing the number of Class "F-3" Liquor License by One (1) Mina
Restaurant Inc. d/b/a Mina Restaurant 1724 W. Golf Road.
Said list is as follows:
Class P-1 License
Class P-2 Licenses
Class P-3 Licenses
Class P-4 Licenses
Class P-5 License
Class F-1 License
Class F-2 License
Class F-3 License
Class F-4 License
Class F-5 License
Class F-6 License
Class S-1 License
Class S-2 Licenses
Class S-3Licenses
Class S-4License
Class S-5 License (with conditions as
attached to License)
SECTION TWO: That this Ordinance shall be in full force and effect from and after its passage, approval and
publication in pamphlet form in the manner provided by law.
Five (5)
Seven (7)
One (1)
Zero (0)
Zero (0)
Thirteen (13)
Eight (8)
Twenty (20)
One (1)
Three (3)
Two (2)
Zero (0)
One (1)
Two (2)
One (1)
One (1)
AYES:
NAYS:
ABSENT:
PASSED and APPROVED this
day of
,2009.
Mayor
ATTEST:
Village Clerk
Class
P1
P2
P3
P-4
P5
F-1
F-2
F-3
F-4
F-5
F-6
S-1
S-2
S-3
S-4
S-5
Establishment
Number
Balzano Liquors; Gold Eagle Liquors; Jay Liquors;
Mt. Prospect Liquors; RMS Liquors
5
Costco; Dominick's; Fiesta Market, Garden Fresh Market
Osco Drug Store, CVS Pharmacy; Wal-Mart#1681
Aldi
7
1
o
o
Artemis; Chungkiwa Restaurant; Cuisine of India; Fellini; 13
House of Szechwan; Izakaya Sankyu; Las Islas Marias; LePeep Cafe;
Little America; New Pusan Restaurant; Sakura; Torishin; Taqueria Los Arcos
Arnie Salerno's Pizzeria; Avanti Cafe and Sandwich Bar; 7
Frankie's Fast Food; Mr. Beef & Pizza; Pad Thai Restaurant;
Photo's Hot Dogs; Tortas Locas
Blues Bar, Bogie's Ale House; Buffalo Wild Wings Grill and Bar; 20
Cate Boulevard, Canta Napoli; Dae Jang Kum; Edith's Place; EI Sombrero;
Jake's Pizza; Jameson's Charhouse; Kampai; Marisqueria Flamingos Seafood;
Michael's Steaks & Seafood; Mina Restaurant; Mrs. P & Me; Pap's Grill & Bar; Retro Bistro;
Rokudenashi; Sam's Place; WuSung
Prospect Moose Lodge
1
Bristol Court Banquet Hall; Emerald Banquets; Victoria in the Park
3
Mt. Prospect Park District-Golf Course
Prospect Heights Park District
2
Brunswick Zone
o
1
2
Famous Freddie's; Ye Olde Town Inn
Vino 100
1
Nina
1
64
Mount Prospect
Village of Mount Prospect
Mount Prospect, Illinois
INTEROFFICE MEMORANDUM
TO:
FROM:
MICHAEL E. JANONIS, VILLAGE MANAGER
FINANCE DIRECTOR
DATE:
SEPTEMBER 11, 2009
SUBJECT: 2009 BUDGET AMENDMENT NUMBER TWO
PURPOSE:
Present a recommendation that the annual budget be amended for fiscal year
beginning January 1,2009 and ending December 31,2009.
BACKGROUND:
Ordinance 5721 , adopted December 16, 2008, established the annual budget for the
year ending December 31, 2009. Ordinance 5736, adopted on April 21, 2009
provided for amendment #1 of the 2009 budget.
DISCUSSION:
In order to better manage the annual budget, the Village has taken to preparing
budget amendments in early Spring and late Fall to account for material variations in
revenue and expenditure line items. Many times this is as a result of fluctuations in
the economy affecting revenues (either positively or negatively), extraordinary or
unanticipated charges for expenditures or the timing of projects causing work to
occur over different fiscal periods. Changes to the budget reflected in this
amendment are in response to significant revenue loss over the past 6 months and
attempts to bring spending in line with current revenue streams. This second
amendment is also being done earlier than in past years so as to be better able to
respond if revenues continue to fall.
A proposed ordinance amending the 2009 Annual Budget is attached for the Board's
consideration. In total, we are decreasing our revenue projections by $1,894,900
and decreasing the budget for expenditures by $676,548. A majority of the budget
reductions have come from the General Fund. A total of $1,035,280 in mostly non-
salary and benefit line items has been removed from the General Fund. In addition,
expenses related to the Fire Equipment Maintenance cost center, the cost center
responsible for maintaining fire motor vehicles, has been moved to the Vehicle
Maintenance Fund and replaced with a vehicle maintenance payment. This is
consistent with how other departments with motor vehicles support the ongoing
maintenance of their fleet.
~
.
2009 Budget Amendment Number One
April 2, 2009
Page 2 of 2
Amendments to revenues were made to many of the major revenue sources in the
General Fund including property taxes, sales taxes (both state and home rule
portions), income taxes and investment income. The home rule sales tax was also
reduced in the IEPA Loan, Capital Improvement and Street Improvement
Construction Funds.
RECOMMENDATION:
It is recommended the Village Board adopt the proposed ordinance amending the
2009 Annual Budget.
J~u
DAVID O. ERB
FINANCE DIRECTOR
DOE/
Copy: Finance Commission
Department Directors
1:\Budget 2009\Amendments\Board Memo Amendment #2 - September 2009.doc
ORDINANCE NO.
AN ORDINANCE MAKING CERTAIN AMENDMENTS TO THE ANNUAL
BUDGET ADOPTED FOR THE FISCAL YEAR COMMENCING JANUARY 1,2009
AND ENDING DECEMBER 31,2009
PASSED AND APPROVED BY
THE PRESIDENT AND BOARD OF TRUSTEES
the _ day of
,2009
Published in pamphlet form by
authority of the corporate authorities
of the Village of Mount Prospect, Illinois
the _ day of , 2009.
.
ORDINANCE NO.
AN ORDINANCE MAKING CERTAIN AMENDMENTS TO THE ANNUAL
BUDGET ADOPTED FOR THE FISCAL YEAR COMMENCING JANUARY 1,2009
AND ENDING DECEMBER 31, 2009
WHEREAS, the President and Board of Trustees of the Village of Mount Prospect have passed
and approved Ordinance No. 2342 which sets the finances of the Village under the "Budget
Officer System"; and
WHEREAS, pursuant to the aforesaid Ordinance and the Statutes of the State of Illinois an annual
budget for the fiscal year commencing January 1, 2009 and ending December 31, 2009 was
adopted through the passage of Ordinance No. 5721 approved by the Corporate Authorities of the
Village of Mount Prospect on December 16,2008; and
WHEREAS, the President and Board of Trustees of the Village of Mount Prospect have passed
and approved Ordinance No. 5736 on April 21, 2009, amending the annual budget for the fiscal
year commencing January 1,2009 and ending December 31, 2009;, and
WHEREAS, the President and Board of Trustees of the Village of Mount Prospect have further
reviewed certain additions and changes to the aforesaid budget for the fiscal year beginning
January 1, 2009 and ending December 31, 2009; and
WHEREAS, the President and Board of Trustees of the Village of Mount Prospect believe the
changes, as specified on the attached January I, 2009 through December 31, 2009 Budget
Amendment No.2 to be in the best interest of the Village of Mount Prospect; and
WHEREAS, the Village has now revised the revenue projections or has reserves in each of the
Funds in which the budget is being increased adequate in amount to cover the budget changes
reflected in Budget Amendment No.2, attached hereto.
NOW THEREFORE BE IT ORDAINED BY THE PRESIDENT AND BOARD OF TRUSTEES
OF THE VILLAGE OF MOUNT PROSPECT, COOK COUNTY, ILLINOIS ACTING IN THE
EXERCISE OF THEIR HOME RULE POWERS:
SECTION ONE: That the fiscal year budget for January 1, 2009 through December 31, 2009 for
the Village of Mount Prospect is hereby amended, as detailed on Budget Amendment No.2
attached hereto.
SECTION TWO: That this ordinance shall be in full force and effect from and after its passage,
approval and publication in pamphlet form as provided by law.
AYES:
NA YES:
ABSENT:
PASSED and APPROVED this
day of
,2009.
Irvana K. Wilks
Mayor
ATTEST
M. Lisa Angell
Village Clerk
,
VILLAGE OF MOUNT PROSPECT
Budget Amendment No.2
Fiscal Year January 1, 2009 through December 31, 2009
Revenues
Original Amended
Revenue Increase Revenue
Fund/Program/Classification Account # Account Description Estimate (Decrease) Estimate
General Fund (001)
Property Taxes 400100 Property Taxes - Current 7,617,000 (78,000) 7,539,000
Property Taxes 400371 P-Taxes - Police Pension 1,520,000 (15,000) 1,505,000
Property Taxes 400372 P- Taxes - Fire Pension 1,500,000 (15,000) 1,485,000
Other Taxes 410150 Home Rule Sales Tax 1,250,000 (196,000) 1,054,000
Other Taxes 410400 Food & Beverage Tax 760,000 (46,000) 714,000
Other Taxes 414000 Real Estate Transfer Tax 760,000 (271,000) 489,000
Other Taxes 417100 Telecommunications Tax 2,630,000 266,000 2,896,000
Other Taxes 417200 No. Illinois Gas Tax 705,000 (105,000) 600,000
Other Taxes 417250 Natural Gas Use Tax 115,000 (15,000) 100,000
Other Taxes 417300 Com Ed Electric Tax 1,232,000 (87,000) 1,145,000
Intergovernmental 430000 State Sales Tax 9,319,000 111,000 9,430,000
Intergovernmental 430100 State Income Tax 5,424,000 (416,000) 5,008,000
Intergovernmental 430400 State Use Tax 803,000 (57,500) 745,500
Intergovernmental 430600 Personal Property Rep!. Tax 385,000 (44,400) 340,600
Investment Income 460100 Interest Income 228,000 (188,000) 40,000
Investment Income 460200 Interest Income - Escrow 63,000 (59,000) 4,000
Investment Income 460800 Bank Account Interest 65,000 (45,000) 20,000
Investment Income 460810 Sweep Account Interest 21,000 (21,000) 0
Investment Income 464001 IMET Mkt Value Adjustment 25,000 (25,000) 0
34,422,000 (1,306,900) 33,115,100
All other General Fund accounts 7,038,000 0 7,038,000
Total General Fund 41,460,000 (1,306,900) 40,153,100
IEPA Flood Control Loans 8&1 Fund (380)
Other Taxes 410100 Home Rule Sales Tax - 1st 1,250,000 (196,000) 1,054,000
1,250,000 (196,000) 1,054,000
All other IEPA Flood Control accounts 0 0 0
TotallEPA Flood Control Fund 1,250,000 (196,000) 1,054,000
Capital Improvement Fund (510)
Other Taxes 410250 Home Rule Sales Tax - 4th 1,150,000 (196,000) 954,000
1,150,000 (196,000) 954,000
All other Capital Improvement Fund accounts 224,810 0 224,810
Total Capital Improvement Fund 1,374,810 (196,000) 1,178,810
Street Improvement Construction Fund (560)
Other Taxes 410100 Home Rule Sales Tax - 1st 1,250,000 (196,000) 1,054,000
1,250,000 (196,000) 1,054,000
All other Street Improvement Construction Fund accounts 280,000 0 280,000
Total Street Improvement Construction Fund 1,530,000 (196,000) 1,334,000
Total Estimated Revenues
Funds being changed 45,614,810 (1,894,900) 43,719,910
All other Village Budget accounts 55,697,123 0 55,697,123
Total Estimated Revenues After Changes 101,311,933 (1,894,900) 99,417,033
VILLAGE OF MOUNT PROSPECT
Budget Amendment No.2
Fiscal Year January 1, 2009 through December 31,2009
Expenditures
Current Amended
Budget Increase Budget
Fund/Program/Classification Account # Account Description Amount (Decrease) Amount
General Fund
Public Representation
Employee Benefits 0010102-510600 Medical Insurance 1,238 (71) 1,167
Other Employee Costs 0010102-520400 Travel & Meetings 3,900 (1,750) 2,150
Other Employee Costs 0010102-520450 Boards/Commissions Activities 5,000 (2,250) 2,750
Contractual Services 0010102-540172 Meeting Expense 3,500 (680) 2,820
Employee Benefits 0010103-510600 Medical Insurance 619 (36) 583
Village Manager's Office
Personal Services 0011101-500900 Other Compensation 10,000 5,000 15,000
Employee Benefits 0011101-510600 Medical Insurance 45,799 (2,626) 43,173
Other Employee Costs 0011101-520400 Travel & Meetings 8,750 (3,000) 5,750
Contractual Services 0011101-540155 Board/Staff Workshops 1,800 (1,400) 400
Contractual Services 0011101-540215 Postage 1,500 (250) 1,250
Contractual Services 0011101-540615 Equipment Maint 750 (100) 650
Utilities 0011101-550400 Cellular Phone Service 2,500 (500) 2,000
Human Resources
Employee Benefits 0011103-510600 Medical Insurance 26,613 (1,526) 25,087
Other Employee Costs 0011103-520050 Management Training 4,000 (2,500) 1,500
Other Employee Costs 0011103-520400 Travel & Meetings 1,550 (800) 750
Other Employee Costs 0011103-520700 Medical Examinations 9,050 (4,050) 5,000
Other Employee Costs 0011103-520850 Tuition Reimbursement 5,000 (3,000) 2,000
0011103-540180 Personnel Recruitment 24,000 (3,500) 20,500
Information Technology
Personal Services 0011104-500300 Overtime Eamings 10,500 (6,546) 3,954
Employee Benefits 0011104-510600 Medical Insurance 61,890 (3,548) 58,342
Contractual Services 0011104-540046 GIS Application Development 35,000 (10,000) 25,000
Commodities & Supplies 0011104-570115 Publications 600 (154) 446
Office Equipment 0011104-650000 Office Equipment 1,000 (800) 200
Other Equipment 0011104-670205 Document Imaging 1,600 (1,600) 0
Public Information Officer
Employee Benefits 0011105-510600 Medical Insurance 12,378 (710) 11,668
Contractual Services 0011105-540210 Printing 65,000 (519) 64,481
Contractual Services 0011105-540215 Postage 28,000 (1,006) 26,994
Television Services
Employee Benefits 0011202-510600 Medical Insurance 18,567 (1,064) 17,503
Other Employee Costs 0011202-520000 Training 300 (300) 0
Other Employee Costs 0011202-520400 Travel & Meetings 1,900 (1,900) 0
Contractual Services 0011202-540225 Other Services 1,700 (1,000) 700
Employee Benefits 0011204-510600 Medical Insurance 6,189 (355) 5,834
Contractual Services 0011204-540615 Equipment Maint 1,500 (1,000) 500
Commodities & Supplies 0011204-570080 Other Supplies 1,500 (1,200) 300
Other Equipment 0011204-670001 Cable TV Equip - New 1,000 (1,000) 0
Village Clerk's Office
Employee Benefits 0011402-510600 Medical Insurance 24,756 (1,419) 23,337
Other Employee Costs 0011402-520000 Training 1,235 (750) 485
Other Employee Costs 0011402-520400 Travel & Meetings 1,030 (550) 480
Contractual Services 0011402-540030 Codification 19,000 (3,981) 15,019
Commodities & Supplies 0011402-570060 Office Equipment 210 (210) 0
Commodities & Supplies 0011402-570070 Office Supplies 2,515 (500) 2,015
Commodities & Supplies 0011402-570080 Other Supplies 1,515 (550) 965
Commodities & Supplies 0011402-570090 Paper & Supplies 320 (84)" 236
2
VILLAGE OF MOUNT PROSPECT
Budget Amendment No.2
Fiscal Year January 1, 2009 through December 31, 2009
Expenditures
Current Amended
Budget Increase Budget
FundlProgramlClassification Account # Account Description Amount (Decrease ) Amount
Finance
Employee Benefits 0011701-510600 Medical Insurance 18,567 (1,064) 17,503
Other Employee Costs 0011701-520000 Training 2,500 (500) 2,000
Other Employee Costs 0011701-520400 Travel & Meetings 7,200 (5,500) 1,700
Other Employee Costs 0011701-520500 Dues & Memberships 2,200 (250) 1,950
Contractual Services 0011701-540035 Collection Services 500 (250) 250
ContracrualServices 0011701-540110 Other Professional Services 1,000 (1,000) 0
Contractual Services 0011701-540210 Printing 2,850 (1,000) 1,850
Contractual Services 0011701-540225 Other Services 14,000 (3,000) 11,000
Contractual Services 0011701-540615 Equipment Maintenance 4,500 (500) 4,000
Utilities 0011701-550300 Telephone 5,560 (500) 5,060
Commodities & Supplies 0011701-570070 Office Supplies 4,100 (1,100) 3,000
Commodities & Supplies 0011701-570080 Other Supplies 2,500 (1,410) 1,090
Commodities & Supplies 0011701-570115 Publications 1,000 (100) 900
Office Equipment 0011701-650002 Office Equipment 1,000 (570) 430
Employee Benefits 0011702-510600 Medical Insurance 77,363 (4,435) 72,928
Contractual Services 0011702-540210 Printing 2,050 (750) 1,300
Commodities & Supplies 0011702-570070 Office Supplies 1,800 (320) 1 ,480
Commodities & Supplies 0011702-570080 Other Supplies 100 (92) 8
Employee Benefits 0011705-510600 Medical Insurance 9,284 (532) 8,752
Commodities & Supplies 0011705-560109 Other Insurance 7,500 (6,000) 1,500
Personal Services 0011706-500300 Overtime 3,340 (1,115) 2,225
Employee Benefits 0011706-510600 Medical Insurance 52,607 (3,016) 49,591
Commodities & Supplies 0011706-570070 Office Supplies 1,380 (580) 800
Employee Benefits 0011707-510600 Medical Insurance 3,095 (177) 2,918
Community Development
Employee Benefits 0012101-510600 Medical Insurance 18,567 (1,064) 17,503
Employee Benefits 0012102-510600 Medical Insurance 37,134 (2,129) 35,005
Contractual Services 0012102-540070 Legal Notice 5,000 (1,000) 4,000
Contracrual Services 0012102-540285 Maps/Plats 988 (238) 750
Employee Benefits 0012103-510600 Medical Insurance 6,189 (355) 5,834
Contractual Services 0012103-540247 Economic Development Project 55,000 (2,794) 52,206
Employee Benefits 0012105-510600 Medical Insurance 123,780 (7,096) 116,684
Contracrual Services 0012105-540205 Document Imaging 51,000 (25.037) 25,963
Employee Benefits 0012106-510600 Medical Insurance 71,174 (4,080) 67,094
Contracrual Services 0012106-540105 Technical Services 23,000 (13,000) 10,000
Office Equipment 0012106-650003 Computer Equipment - New 29,600 (7,600) 22,000
Employee Benefits 0012107-510600 Medical Insurance 15,473 (887) 14,586
Human Services
Employee Benefits 0013101-510600 Medical Insurance 16,091 . (922) 15,169
Other Employee Costs 0013101-520400 Travel & Meetings 1,800 (900) 900
Contractual Services 0013101-540615 Equipment Maint 1,700 (1,401 ) 299
Commodities & Supplies 0013101-570070 Office Supplies 1,800 (1,000) 800
Commodities & Supplies 0013101-570075 Safety Supplies 200 (200) 0
Commodities & Supplies 0013101-570080 Other Supplies 4,800 (1,000) 3,800
Office Equipment 0013101-650000 Office Equipment 1,000 (300) 700
Employee Benefits 0013102-510600 Medical Insurance 47,036 (2,696) 44,340
Other Employee Costs 0013102-520500 Dues & Memberships 1,100 (430) 670
Employee Benefits 0013103-510600 Medical Insurance 18,567 (1,064) 17,503
Contractual Services 0013103-540615 Equipment Maint 500 (500) 0
Employee Benefits 0013103-570200 Medical Supplies 800 (163) 637
Commodities & Supplies 0013103-570210 Cholesterol Screening & Supplies 2,520 (500) 2,020
Employee Benefits 0013104-510600 Medical Insurance 4,951 (284) 4,667
Commodities & Supplies 0013104-570045 Senior Refreshments Supplies 700 (350) 350
Employee Benefits 0013105-510600 Medical Insurance 37,134 (24,756) 12,378
3
VILLAGE OF MOUNT PROSPECT
Budget Amendment No.2
Fiscal Year January 1, 2009 through December 31,2009
Expenditures
Current Amended
Budget Increase Budget
Fund/Program/Classification Account # Account Description Amount (Decrease) Amount
Police Department
Employee Benefits 0014101-510300 Police Pension Expense 1,520,000 (15,000) 1,505,000
Employee Benefits 0014101-510600 Medical Insurance 160,914 (9,225) 151,689
Other Employee Costs 0014101-520000 Training 129,000 (5,000) 124,000
Contractual Services 0014101-540170 Employment Testing 23,000 (9,000) 14,000
Contractual Services 0014101-540210 Printing Expense 14,200 (2,000) 12,200
Utilities 0014101-550400 Cell Phone Service 18,400 (1,000) 17 ,400
Commodities & Supplies 0014101-570060 Office Equipment 1,600 (500) 1,100
Office Equipment 0014101-650005 Office Equipment - Police 1 ,450 (500) 950
Personal Services 0014102-500300 Patrol Overtime 441,100 (30,OPO) 411,100
Employee Benefits 0014102-510600 Medical Insurance 1,016,234 (58,258) 957,976
Contractual Services 0014102-540225 Other Services 3,500 (500) 3,000
Commodities & Supplies 0014102-570040 Clothing Supplies 11,950 (3,400) 8,550
Commodities & Supplies 0014102-570043 Police Protective Clothing 6,700 (2,000) 4,700
Commodities & Supplies 0014102-570105 Photo Supplies 3,100 (800) 2,300
Commodities & Supplies 0014102-570121 Cellular Phone Equipment 2,000 (800) 1,200
Commodities & Supplies 0014102-570250 Ammunition & Targets 28,200 (500) 27,700
Office Equipment 0014102-650003 Computer Equipment - New 10,200 (2,000) 8,200
Office Equipment 0014102-650040 Evidence Equipment 5,500 (1,000) 4,500
Other Equipment 0014102-670151 Other Equipment 3,000 (2,300) 700
Employee Benefits 0014103-510600 Medical Insurance 29,707 (1,703) 28,004
Other Employee Costs 0014103-520010 Community Policing Training 4,800 (500) 4,300
Employee Benefits 0014104-510600 Medical Insurance 148,536 (8,515) 140,021
Contractual Services 0014104-540403 Major Case Assistance Team 23,500 (17,500) 6,000
Contractual Services 0014104-540421 PAC.T. Competition 1,000 (1,000) 0
Contractual Services 0014106-540605 VRM Maintenance 10,100 (3,900) 6,200
Contractual Services 0014106-540615 Equipment Maint 29,000 (1,000) 28,000
Contractual Services 0014106-540630 Pistol Range Maintenance 3,200 (500) 2,700
Contractual Services 0014106-540640 Radio Maintenance 9,800 (3,500) 6,300
Contractual Services 0014106-540641 Digital Imaging Equip Maint 8,500 (5,000) 3,500
Commodities & Supplies 0014106-570080 Other Supplies 7,700 (1,500) 6,200
Commodities & Supplies 0014106-570280 Squad Emergency Equipment 10,600 (1,500) 9,100
Other Equipment 0014106-670006 Radio Equip - Police 6,100 (2,000) 4,100
Other Equipment 0014106-670007 Visa-Bar Unitrols 3,000 (500) 2,500
Other Equipment 0014106-670058 Radar Replacement 3,100 (1,200) 1,900
Fire Department
Employee Benefits 0014201-510400 Fire Pension Expense 1,500,000 (15,000) 1 ,485,000
Employee Benefits 0014201-510600 Medical Insurance 74,268 (4,258) 70,010
Other Employee Costs 0014201-520500 Dues & Memberships 5,250 (2,000) 3,250
Contractual Services 0014201-540570 Cleaning Service 500 (500) 0
Commodities & Supplies 0014201-570325 Video Training Supplies 1,000 (900) 100
Office Equipment 0014201-650007 Office Equipment - Fire 2,150 (2,150) 0
Employee Benefits 0014202-510600 Medical Insurance 854,082 (48,963) 805,119
Other Employee Costs 0014202-520020 Special Rescue Training 6,500 (6,000) 500
Contractual Services 0014202-540402 Glenview Training Facility 18,780 (900) 17,880
Contractual Services 0014202-540615 Equipment Maint 4,250 (2,500) 1,750
Commodities & Supplies 0014202-570135 Training Supplies 13,000 (3,105) 9,895
Other Equipment 0014202-670012 Firefighting Equip 8,000 (3,200) 4,800
Other Equipment 0014202-670017 Fire Hose & Appliances 4,000 (4,000) 0
Other Equipment 0014202-670020 Special Rescue Equipment 1,650 (1,650) 0
Other Equipment 0014202-670226 EMS Reporting 43,000 (16,000) 27,000
Personal Services 0014204-500200 Seasonal Earnings 5,000 (5,000) 0
Personal Services 0014204-500300 Overtime Earnings 28,120 (10,000) 18,120
Employee Benefits 0014204-510600 Medical Insurance 74,268 (4,258) 70,010
Other Employee Costs 0014204-520000 Training 4,480 (1,000) 3,480
Contractual Services 0014204-540210 Printing Expense 1,900 (500) 1 ,400
Commodities & Supplies 0014204-570065 Other Equipment 2,500 (1,500) 1,000
Commodities & Supplies 0014204-570080 Other Supplies 2,000 (1,000) 1,000
4
VILLAGE OF MOUNT PROSPECT
Budget Amendment No.2
Fiscal Year January 1, 2009 through December 31, 2009
Expenditures
Current Amended
Budget Increase Budget
Fund/Program/Classification Account # Account Description Amount (Decrease) Amount
Fire Department (cant)
Commodities & Supplies 0014204-570105 Photo Supplies 1,150 (500) 650
Other Equipment 0014204-670009 Fumiture & Eqpt-Fire 800 (500) 300
Personal Services 0014206-500000 Full-Time Earnings 133,446 (133,446) 0
Personal Services 0014206-500300 Overtime Eamings 500 (500) 0
Personal Services 0014206-500600 Longevity Pay 1 ,400 (1,400) 0
Personal Services 0014206-500800 Employee Allowances 1,000 (1,000) 0
Employee Benefits 0014206-510000 FICA Costs - Social Security 8,454 (8,454) 0
Employee Benefits 0014206-510100 FICA Costs - Medicare 1,978 (1,978) 0
Employee Benefits 0014206-510200 IMRF Pension Expense 11 ,590 (11,590) 0
Employee Benefits 0014206-510600 Medical Insurance 24,756 (24,756) 0
Employee Benefits 0014206-510601 Life Insurance 140 (140) 0
Other Employee Costs 0014206-520600 Uniform Expense 1,125 (1,125) 0
Contractual Services 0014206-540615 Equipment Maint 30,400 (30,400) 0
Contractual Services 0014206-540925 Vehicle Lease Payment 238,800 0 238,800
Contractual Services 0014206-540930 Vehicle Maint Payment 0 226,549 226,549
Commodities & Supplies 0014206-570635 Vehicle Fuel - Gas 70,000 (70,000) 0
Commodities & Supplies 0014206-570650 Vehicle Repair Parts 24,500 (24,500) 0
Commodities & Supplies 0014206-570651 Vehicle Registration - License 250 (250) 0
Other Equipment 0014206-670019 Fire Department Tools 500 (500) 0
Personal Services 0014207-500100 Part-Time Earnings 20,699 (20,000) 699
Contractual Services 0014207-540650 Siren Maintenance 5,200 (2,000) 3,200
Public Works
Employee Benefits 0015001-&10600 Medical Insurance 37,134 (2,129) 35,005
Other Employee Costs 0015001-520000 Training 10,300 (5,000) 5,300
Other Employee Costs 0015001-520550 CDL Reimbursement 1 ,400 (150) 1,250
Other Employee Costs 0015001-520600 Uniform Expense 14,039 (1,100) 12,939
Contractual Services 0015001-540571 Uniform Rental and Cleaning 11,437 (500) 10,937
Contractual Services 0015001-540615 Equipment Maint 3,136 (2,100) 1,036
Commodities & Supplies 0015001-570135 Training Supplies 1,339 (300) 1,039
Office Equipment 0015001-650008 Office Equipment - P/W 1,123 (1,123) 0
Other Equipment 0015001-670037 Radio Equip - PIW 623 (368) 255
Employee Benefits 0015101-510600 Medica/Insurance 12,378 (710) 11,668
Employee Benefits 0015102-510600 Medical Insurance 61,890 0(3,548) 58,342
Contractual Services 0015102-540225 Other Services 8,240 (2,000) 6,240
Contractual Services 0015102-540485 Roof Repairs 1,689 (700) 989
Utilities 0015102-550100 Natural Gas/Heat 75,000 (5,000) 70,000
Commodities & Supplies 0015102-570395 Small Tools 453 (100) 353
Employee Benefits 0015104-510600 Medical Insurance 22,280 (1,277) 21,003
Commodities & Supplies 0015104-570465 Refuse Containers 561 (561) 0
Commodities & Supplies 0015104-570560 Street Sweeper Supplies 5,655 (1,100) 4,555
Infrastructure 0015104-690004 Sidewalk Share-Cost Pgm (CIP) 125,000 (47,400) 77,600
Employee Benefits 0015105-510600 Medical Insurance 17,329 (993) 16,336
Contractual Services 0015105-540690 Plow Damage Seeding Contract 13,400 (1,400) 12,000
Commodities & Supplies 0015105-570585 Snow Blowers 1,250 (1,250) 0
Other Equipment 0015105-670060 Salt Spreader Replacement 5,870 (5,870) 0
Employee Benefits 0015107-510600 Medical Insurance 21,043 (1,206) 19,837
Contractual Services 0015107-540695 Opus Ponds - Maintenance 4,496 (2,500) 1,996
Commodities & Supplies 0015107-570525 Inlet/Catch Basin Supplies 6,005 (2,000) 4,005
Employee Benefits 0015108-510600 Medical Insurance 3,713 (213) 3,500
Contractual Services 0015108-540515 Crack Filling 11,802 (11,802) 0
Employee Benefits 0015109-510600 Medical Insurance 12,378 (710) 11,668
Commodities & Supplies 0015109-570256 School Crossing Signs 3,435 (3,435) 0
Commodities & Supplies 0015109-570555 Sign Making Materials 15,575 (4,000) 11,575
Employee Benefits 0015201-510600 Medical Insurance 24,756 (1,419) 23,337
Employee Benefits 0015202-510600 Medical Insurance 38,372 (2,200) 36,172
