HomeMy WebLinkAboutOrd 4324 06/18/1991 ORDINANCE NO. 4324
AN ORDINANCE PERTAINING TO A DETERMINATION OF
THE PREVAILING WAGE RATES
PASSED AND APPROVED BY
THE PRESIDENT AND BOARD OF TRUSTEES
the 18th day of June , 1991
Published in pamphlet form by
authority of the corporate
authorities of the Village of
Mount Prospect, Illinois, the
20th day of June , 1991.
CAF/
5/30/91
ORDINANCE NO. 4324
AN ORDINANCE PERTAINING TO A DETERMINATION OF
THE PREVAILING WAGE RATES
WHEREAS, the State of Illinois has enacted "An Act regulating wages
of laborers, mechanics and other wor~s employed in any public works
by the State, County, Village or any other public body or any
political subdivision or by an one under contract for public
works,$' approved June 26, 1941, as amended (Ill.Rev. Stat. 1987, Ch.
48, para. 39s-1 et seq, as amended by Public Acts 86-799 and 86-
693); and
WHEREAS, the aforesaid Act requires that the Village of Mount
Prospect of Cook County investigate and ascertain the prevailing
rate of wages as defined' in said Act for laborers, mechanics and
other workers in the locality of said Village of Mount Prospect
employed in performing construction of public works, for said
Village of Mount Prospect.
BE IT ORDAINED BY THE VILLAGE PRESIDENT AND BOARD OF TRUSTEES OF
THE VILLAGE OF MOUNT PROSPECT, COOK COUNTY, ILLINOIS:
SECTION ONE: To the extent as required by "An Act regulating wages
of laborers, mechanics and other workmen employed in any public
works by the State, County, City or any public body or any
political subdivSsion or anyone under contract for public works,"
approved June 36, 1941, as amended, the general prevailing rate of
~ages in this locality for laborers, mechanics and other workmen
engaged in the construction of public works coming under the
jurisdiction of the Village is hereby ascertained to be the same
as th~ prevailing rate of wages for construction work in the Cook
County areas as determined by the Department of Labor of the State
of Illinois as of June, 1991, a copy of which wage rates are on
file with the Village Clerk in the main office of the Village. The
definition of any terms appearing in this Ordinance which are also
used in the aforesaid Act shall be the same as in said Act.
SECTION TWO: Nothing herein contained shall be construed to apply
said general prevailing rate of wages as herein ascertain to any
work or employment except public works construction of this Village
to the extent required by aforesaid act.
SECTION THREE: The Village Clerk shall publicly post or keep
available for inspection by any interested party in the main office
of this Village this determination of such prevailing rate of
wages.
SECTION FOUR: The Village Clerk shall mail a copy of this
determination to any employer, and to any association of employees
and to any person or association of employees who have filed, or
file their names and addresses, requesting copies of any
determination stating the particular rates and the particular class
of workmen whose wages will be affect by such rates.
SECTION FIVE: The Village Clerk shall promptly file a certified
copy of this determination with both the Secretary of State and the
Department of Labor of the State of Illinois and shall further
revailing Wage
Page 2 of 2
cause to be published in a newspaper of general circulation within
the Village, a copy of this determination which shall constitute
notice that the determination is effective and that this is the
determination of the President and Board of Trustees of the Village
of Mount Prospect.
SECTION SIX: That this Ordinance shall be in full force and
effect from and after its passage, approval and publication in
pamphlet form in the manner provided by law.
AYES: Wilks, Hoefert, Corcoran, Floros, Busse, Clowes
NAYS: None
ABSENT: None
PASSED and APPROVED this 1Rth day of ,limp , 1991.
ATTEST: Village President
Carol A. Fields
Village Clerk
IL. DEPT~ LABOR PREVAILING WAGES FOR COOK COUNTY EFFECTI $/01/91
D~¢ISION of CONCILIATION & MEDIATION PH(217-782-171~
NAME OF TRADE RGN TYP C HOUP~LY-RATES OVERTIME-RATES HRLY-FRINGE-RATES
L
S BASIC FORMN M-F>8 SAT SU&HO WLFR PENSN VACTN
ASBESTOS ABT-GEN ELD 18.250 18.750 1.5 1.5 2.0 1.970 1.000 0.000
ASBESTOS ABT-MEC ELD 21.000 24.000 1.5 1.5 2.0 2.410 4.100 0.000
BOILERMAKER BLD 22.500 23.500 2.0 ~ 2.0 2.0 2.760 2.000 0.000
BRICK MASON BLD 19.260 20.260 1.5 1.5 2.0 1.750 1.100 0.000
CARPENTER ALL 20.950 21.950 1.5 1.5 2.0 2.730 1.480 0.000
CEMENT MASON ALL 20.750 21.500 2.0 2.0 2.0 3.300 1.980 0.000
ELECTRIC PWR EQMT OP ALL 21.400 1.5 2.0 2.0 2.590 1.820 1.690
ELECTRIC PWR GRNDMAN ALL 16.400 1.5 2.0 2.0 2.590 1.820 1.690
ELECTRIC PWR LINEMAN ALL 21.400 22.900 1.5 2.0 2.0 2.590 1.820 1.690
ELECTRICIAN BLD 22.500 24.750 1.5 1.5 2.0 1.910 4.720 0.000
ELEVATOR CONSTRUCTOR BLD 22.590 25.410 2.0 2.0 2.0 3.145 1.990 0.000
FENCE ERECTOR ALL 15.940 16.940 1.5 1.5 2.0 2.600 2.690 0.000
GLAZIER BLD 20.500 21.500 2.0 2.0 2.0 1.950 2.650 0.000
HT/FROST INSULATOR BLD 21.000 24.000 1.5 1.5 2.0 2.410 4.100 0.000
IRON WORKER ALL 21.150 22.150 1.5 1.5 2.0 2.600 3.820 0.000
LABORER ALL 17.250 17.750 1.5 1.5 2.0 1.970 1.000 0.000
MACHINERY MOVER BLD 21.100 22.100 2.0 2.0 2.0 1.800 1.000 0.000
MACHINIST BLD 21.100 22.100 2.0 2.0 2.0 1.800 1.000 0.000
MARBLE MASON BLD 21.080 21.480 1.5 1.5 2.0 1.700 1.000 0.000
OPERATING ENGINEER BLD 1 23.200 23.950 1.5 1.5 2.0 2.550 2.250 1.250
OPERATING ENGINEER ELD 2 21.900 1.5 1.5 2.0 2.550 2.250 1.250
OPERATING ENGINEER BLD 3 20.225 1.5 1.5 2.0 2.550 2.250 1.250
OPERATING ENGINEER BLD 4 18.500 1.5 1.5 2.0 2.550 2.250 1.250
OPERATING ENGINEER HWY I 21.500 22.000 1.5 1.5 2.0 2.500 2.250 1.250
OPERATING ENGINEER HWY 2 20.950 1.5 1.5 2.0 2.500 2.250 1.250
OPERATING ENGINEER HWY 3 19.800 1.5 1.5 2.0 2.500 2.250 1.250
OPERATING ENGINEER HWY 4 18.400 1.5 1.5 2.0 2.500 2.250 1.250
OPERATING ENGINEER HWY 5 17.200 1.5 1.5 2.0 2.500 2.250 1.250
PAINTER ELD 20.200 22.720 1.5 1.5 1.5 2.000 0.950 0.000
PAINTER SIGNS BLD 16.290 16.540 1.5 1.5 2.0 1.350 1.050 0.000
PIPEFITTER BLD 22.800 24.300 1.5 1.5 2.0 2.600 1.750 0.000
PLASTERER BLD 20.000 21.000 1.5 1.5 2.0 2.400 1.250 0.000
PLUMBER BLD 22.050 23.550 1.5 1.5 2.0 2.900 1.860 0.000
PLUMBER TECHNICAL BLD 20.050 21.050 1.5 1.5 2.0 2.250 1.250 0.000
ROOFER BLD 20.750 21.750 1.5 1.5 2.0 1.950 0.750 0.000
SHEETMETAL WORKER BLD 22.250 23.750 1.5 1.5 2.0 2.420 2.470 0.000
SIGN HANGER BLD 17.000 17.500 1.5 1.5 2.0 2.250 1.250 0.000
SPRINKLER FITTER ELD 22.000 23.250 1.5 2.0 2.0 2.900 2.750 0.000
STEEL ERECTOR ALL 20.270 21.770 2.0 2.0 2.0 3.250 6.110 0.000
STONE MASON BLD 17.760 18.760 1.5 1.5 2.0 1.750 1.100 0.000
TERRAZZO MASON BLD 20.300 1.5 1.5 2.0 1.800 1.850 0.000
TILE LAYER ELD 20.000 1.5 1.5 2.0 1.650 2.350 0.000
TRUCK DRIVER ALL I 17.725 1.5 1.5 2.0 2.050 1.420 0.000
TRUCK DRIVER ELD 2 17.975 1.5 1.5 2.0 2.050 1.420 0.000
TRUCK DRIVER BLD 3 18.175 1.5 1.5 2.0 2.050 1.420 0.000
TRUCK DRIVER BLD 4 18.375 1.5 1.5 2.0 2.050 1.420 0.000
TRUCK DRIVER E ALL 1 17.550 1.5 1.5 2.0 2.400 1.300 0.000
TRUCK DRIVER E ALL 2 17.800 1.5 1.5 2.0 2.400 1.300 0.000
TRUCK DRIVER E ALL 3 18.000 1.5 1.5 2.0 2.400 1.300 0.000
TRUCK DRIVER E ALL 4 18.200 1.5 1.5 2.0 2.400 1.300 0.000
TRUCK DRIVER W ALL 1 18.100 1.5 1.5 2.0 2.130 1.530 0.000
TRUCK DRIVER W ALL 2 18.250 1.5 1.5 2.0 2.130 1.530 0.000
TRUCK DRIVER W ALL 3 18.450 1.5 1.5 2.0 2.130 1.530 0.000
TRUCK DRIVER W ALL 4 18.650 1.5 1.5 2.0 2.130 1.530 0.000
TUCKPOINTER BLD 21.100 22.100 1.5 1.5 2.0 2.150 1.850 0.000
*** PLEASE SEE ATTACHED FOR OVERTIME SPECIFICATIONS NOT LISTED.
Page 2 of 2