HomeMy WebLinkAboutOrd 4443 06/16/1992 ORDINANCE NO. 4443
AN ORDINANCE PERTAINING TO A DETERMINATION OF
THE PREVAILING WAGE RATES
PASSED AND APPROVED BY
THE PRESIDENT AND BOARD OF TRUSTEES
the ..16th day of June , 1992
Published in pamphlet form by
authority of the corporate
authorities of the Village of
Mount Prospect, Illinois, the
~5th day of June , 1992.
CAF/
6/10/92
ORDINANCE NO. 4443
AN ORDINANCE PERTAINING TO A DETERMINATION OF
THE PREVAILING WAGE RATES
WHEREAS, the State of Illinois has enacted "An Act regulating wages
of laborers, mechanics and other works employed in any public works
by the State, County, Village or any other public body or any
political subdivision or by an one under contract for public
works," approved June 26, 1941, as amended (Ill.Rev. Stat. 1987, Ch.
48, para. 39s-1 et seq, as amended by Public Acts 86-799 and 86~
693); and
WHEREAS, the aforesaid Act requires that the Village of Mount
Prospect of Cook County investigate and ascertain the prevailing
rate of wages as defined in said Act for laborers, mechanics and
other workers in the locality of said Village of Mount Prospect
employed in performing construction of public works, for said
Village of Mount Prospect.
BE IT ORDAINED BY THE VILLAGE PRESIDENT AND BOARD OF TRUSTEES OF
THE VILLAGE OF MOUNT PROSPECT, COOK COUNTY, ILLINOIS:
SECTION ONE: To the extent as required by "An Act regulating wages
of laborers, mechanics and other workmen employed in any public
works by the State, County, City or any public body or any
political subdivision or anyone under contract for public works,"
approved June 36, 1941, as amended, the general prevailing rate of
wages in this locality for laborers, mechanics and other workmen
engaged in the construction of public works coming under the
jurisdiction of the Village is hereby ascertained to be the same
as the prevailing rate of wages for construction work in the Cook
County areas as determined by the Department of Labor of the State
of Illinois as of June, 1992, a copy of which wage rates are on
file with the Village Clerk in the main office of the Village. The
definition of any terms appearing in this Ordinance which are also
used in the aforesaid Act shall be the same as in said Act.
SECTION TWO: Nothing herein contained shall be construed to apply
said general prevailing rate of wages as herein ascertain to any
work or employment except public works construction of this Village
to the extent' required by aforesaid act.
SECTION THREE: The Village Clerk shall publicly post or keep
available for inspection by any interested party in the main office
of this Village this determination of such prevailing rate of
wages.
SECTION FOUR: The Village Clerk shall mail a copy of this
determination to any employer, and to any association of employees
and to any person or association of employees who have filed, or
file their names and addresses, requesting copies of any
determination stating the particular rates and the particular class
of workmen whose wages will be affect by such rates.
SECTION FIVE: The Village Clerk shall promptly file a certified
copy of this determination with both the Secretary of State and the
Department of Labor of the State of Illinois and shall further
revailing Wage
Page 2 of 2
cause to be published in a newspaper of general circulation within
the Village, a copy of this determination which shall constitute
notice that the determination is effective and that this is thq
determination of the President and Board of Trustees of the Village
of Mount Prospect.
SECTION SIX: That this Ordinance shall be in full force and
effect from and after its passage, approval and publication in
pamphlet form in the manner provided by law.
AYES: COrcoran, Floros, Hoefert, Farley
NAYS: None
ABSENT: Busse, Wilks
PASSED and APPROVED this 16th day of .liinm , 1992.
Carol A. Fields
Village Clerk
IL. DEPT. ~F LABOR PREVAILING WAGES F°R COOK COUNTY EFFECTI%_ J6/01/92
DIVISION of CONCILIATION & MEDIATION PH(217-782-1710)
NAME OF TRADE RGN TYP C HOURLY-RATES OVERTIME-RATES HRL¥-FRINGE-RATES
L
S BASIC FORMN M-F>8 SAT SU&HO WLFR PENSN VACTN
ASBESTOS ABT-GEN BLD 19.750 20.250 1.5 1.5 2.0 2.470 1.050 0.000
ASBESTOS ABT-MEC BLD 21.500 23.000 1.5 1.5 2.0 2.660 4.600 0.000
BOILERMAKER BLD 24.730 25.780 2.0 2.0 2.0 2.150 2.000 0.000
BRICK MASON ELD 19.260 20.260 1.5 1.5 2.0 1.750 1.100 0.000
CARPENTER ALL 22.350 23.350 1.5 1.5 2.0 3.810 1.480 0.000
CEMENT MASON ALL 21.500 22.250 2.0 1.5 2.0 3.550 1.980 0.000
ELECTRIC PWR EQMT OP ALL 22.300 1.5 1.5 2.0 2.700 1.900 1.800
ELECTRIC PWR GRNDMAN ALL 17.300 1.5 1.5 2.0 2.700 1.470 1.800
ELECTRIC PWR LINEMAN ALL 22.300 23.800 1.5 1.5 2.0 2.700 1.900 1.800
ELECTRICIAN BLD 22.650 24.150 1.5 1.5 2.0 3.840 2.920 0.000
ELEVATOR CONSTRUCTOR ELD 23.420 26.350 2.0 2.0 2.0 3.495 2.090 1.410
FENCE ERECTOR ALL 15.940 16.940 1.5 1.5 2.0 2.600 2.690 0.000
GLAZIER BLD 20.500 21.500 2.0 2.0 2.0 1.950 2.650 0.000
HT/FROST INSULAT°R ELD 21.500 23.000 1.5 1.5 2.0 2.660 4.600 0.000
IRON WORKER ALL 20.590 22.090 2.0 2.0 2.0 3.450 1.945 0.000
LABORER ALL 18.750 19.250 1.5 1.5 2.0 2.470 1.050 0.000
LATHER BLD 21.650 22.650 1.5 1.5 2.0 3.030 1.480 0.000
MACHINERY MOVER ELD 21.800 22.800 2.0 2.0 2.0 2.000 1.000 1.500
MACHINIST BLD 21.800 22.800 2.0 2.0 2.0 2.000 1.000 1.500
MARBLE MASON BLD 21.080 21.480 1.5 1.5 2.0 1.700 1.000 0.000
MILLWRIGHT ALL 22.350 23.350 1.5 1.5 2.0 3.810 1.480 0.000
OPERATING ENGINEER BLD 1 24.600 25.350 1.5 2.0 2.0 2.950 2.400 1.250
OPERATING ENGINEER BLD 2 23.300 25.350 1.5 2.0 2.0 2.950 2.400 1.250
OPERATING ENGINEER BLD 3 21.650 25.350 1.5 2.0 2.0 2.950 2.400 1.250
OPERATING ENGINEER ELD 4 19.900 25.350 1.5 2.0 2.0 2.950 2.400 1.250
OPERATING!~NGINEER FLT i 25.530 27.030 1.5 1.5 2.0 2.700 2.250 1.250
OPERATING ENGINEER FLT 2 22.720 27.030 1.5 1.5 2.0 2.700 2.250 1.250
OPERATING ~NGINEER FLT 3 18.890 27.030 1.5 1.5 2.0 2.700 2.250 1.250
OPERATING~NGINEER HWY i 22.900 23.400 1.5 1.5 2.0 2.900 2.350 1.250
OPERATING ~NGINEER HWY 2 22.350 23.400 1.5 1.5 2.0 2.900 2.350 1.250
OPERATING ENOINEER HWY 3 21.200 23.400 1.5 1.5 2.0 2.900 2.350 1.250
OPERATING ENGINEER I~ 4 19.800 23.400 1.5 1.5 2.0 2.900 2.350 1.250
OPERATING ENGINEER HWY 5 18.600 23.400 1.5 1.5 2.0 2.900 2.350 1.250
ORNAMNTL IRON WORKER ALL 21.610 22.610 2.0 2.0 2.0 2.900 4.320 0.000
PAINTER ALL 20.700 23.290 1.5 1.5 1.5 2.500 1.000 0.000
PAINTER SIGNS BLD 16.290 16.540 1.5 1.5 2.0 1.350 1.050 0.000
PILEDRIVER ALL 22.350 23.350 1.5 1.5 2.0 3.810 1.480 0.000
PIPEFITTER ELD 23.800 25.800 1.5 1.5 2.0 2.950 1.750 0.000
PLASTERER BLD 20.850 21.850 1.5 1.5 2.0 2.700 1.250 0.000
PLUMBER BLD 22.800 23.650 1.5 1.5 2.0 3.260 1.980 0.000
PLUMBER TECHNICAL ELD 20.050 21.050 1.5 1.5 2.0 2.250 1.250 0.000
ROOFER BLD 22.180 24.180 1.5 1.5 2.0 2.570 0.800 0.000
SHEETMETAL WORKER BLD 23.150 24.650 1.5 1.5 2.0 2.540 2.690 0.000
SIGN HANGER ELD 17.000 17.500 1.5 1.5 2.0 2.250 1.250 0.000
SPRINKLER FITTER ELD 22.820 24.070 1.5 2.0 2.0 3.350 3.000 0.000
STEEL ERECTOR ALL 20.270 21.770 2.0 2.0 2.0 3.250 6.110 0.000
STONE MASON ELD 17.760 18.760 1.5 1.5 2.0 1.750 1.100 0.000
TERRAZZO MASON BLD 21.000 1.5 1.5 2.0 1.900 2.050 0.000
TILE LAYER BLD 20.850 22.350 2.0 1.5 2.0 1.750 2.550 0.000
TRUCK DRIVER BLD I 18.275 1.5 1.5 2.0 2.300 1.430 0.000
TRUCK DRIVER BLD 2 18.525 1.5 1.5 2.0 2.300 1.430 0.000
TRUCK DRiVER BLD 3 18.725 1.5 1.5 2.0 2.300 1.430 0.000
TRUCK DRIVER BLD 4 18.925 1.5 1.5 2.0 2.300 1.430 0.000
TRUCK DRIVER E ALL 1 18.050 1.5 1.5 2.0 2.700 1.300 0.000
TRUCK DRIVER E ALL 2 18.300 1.5 1.5 2.0 2.700 1.300 0.000
TRUCK DRIVER E ALL 3 18.500 1.5 1.5 2.0 2.700 1.300 0.000
TRUCK DRIVER E ALL 4 18.700 1.5 1.5 2.0 2.700 1.300 0.000
TRUCK DRIVER W ALL i 18.700 1.5 1.5 2.0 2.330 1.530 0.000
TRUCK DRIVER W ALL 2 18.850 1.5 1.5 2.0 2.330 1.530 0.000
TRUCK DRIVER W ALL 3 19.050 1.5 1.5 2.0 2.330 1.530 0.000
TRUCK DRIVER W ALL 4 19.250 1.5 1.5 2.0 2.330 1.530 0.000
TUCKPOINTER BLD 21.850 22.850 1.5 1.5 2.0 2.150 2.350 0.000
*** PLEASE SEE ATTACHED FOR, OVERTIME SPECIFICATIONS NOT LISTED.