HomeMy WebLinkAboutOrd 4651 06/07/1994 ORDINANCE NO. 4651
AN ORDINANCE PERTAINING TO A DETERMINATION OF
THE PREVAILING WAGE RATES
PASSED AND APPROVED BY
THE PRESIDENT AND BOARD OF TRUSTEES
the 7th day of June , 1994
Published in pamphlet form by
authority of the corporate
authorities of the Village of
Mount Prospect, Illinois, the
7th day of June , 1994.
caf/
5/$1/94
ORDINANCE NO. 4651
AN ORDINANCE PERTAINING TO A DETERMINATION OF
THE PREVAILING WAGE RATES
WHEREAS, the State of Illinois has enacted "An Act regulating wages of laborers,
mechanics and other works employed in any public works by the State, County, Village
or any other public body or any political subdivision or by an one under contract for public
works," approved June 26, 1941, as amended (820 ILCS 130/1); and
WHEREAS, the aforesaid Act requires that the Village of Mount Prospect of Cook County
investigate and ascertain the prevailing rate of wages as defined in said Act for laborers,
mechanics and other workers in the locality of said Village of Mount Prospect employed
in performing construction of public works projects for said Village of Mount Prospect.
BE IT ORDAINED BY THE VILLAGE PRESIDENT AND BOARD OF TRUSTEES OF
THE VILLAGE OF MOUNT PROSPECT, COOK COUNTY, ILLINOIS:
SECTION ONE: To the extent as required by "An Act regulating wages of laborers,
mechanics and other workmen employed in any public works by the State, County, City
or any public body or any political subdivision or anyone under contract for public works,"
approved June 26, 1941, as amended, the general prevailing rate of wages in this locality
for laborers, mechanics and other workmen engaged in the construction of public works
coming under the jurisdiction of the Village is hereby ascertained to be the same as the
prevailing rate of wages for construction work in the Cook County areas as determined
by the Department of Labor of the State of Illinois as of June 1, 1994, a copy of which
wage rates are on file in the Office of the Village Clerk of the Village. The definition of
any terms appearing in this Ordinance which are also used in the aforesaid Act shall be
the same as in said Act.
SECTION TWO: Nothing herein contained shall be construed to apply said general
prevailing rate of wages as herein ascertain to any work or employment except public
works construction of this Village to the extent required by aforesaid act.
SECTION THREE: The Village Clerk shall publicly post or keep available for inspection
by any interested party in the main office of this Village this determination of such
prevailing rate of wages.
SECTION FOUR: The Village Clerk shall mail a copy cf this determination to any
employer, and to any association of employees and to any person or association of
employees who have filed, or file their names and addresses, requesting copies of any
determination stating the particular rates and the particular class of workmen whose
wages will be affect by such rates.
SECTION FIVE: The Village Clerk shall promptly file a certified copy of this determination
with both the Secretary of State and the Department of Labor of the State of Illinois and
revailing Wage
Page 2 of 2
shall further cause to be published in a newspaper of general circulation within the
Village, a copy of this determination which shall constitute notice that the determination
is effective and that this is the determination of the President and Board of Trustees of
the Village of Mount Prospect.
SECTION SIX: That this Ordinance shall be in full force and effect from and after its
passage, approval and publication in pamphlet form in the manner provided by law.
AYES: Hoefert, Skowron, Wilks, Farley
NAYS: Clowes
ABSENT: Corceran, Hendricks
PASSED and APPROVED this 7th day of June, 1994.
Gerald L Fadey
A'I-FEST: Village President
Carol A. Fields
Village Clerk
IL. DEPT. OF LABOR PREVAILING WAGES FOR COOK COUNTY EFFECTIVE 06/01/94
DIVISION of CONCILIATION & MEDIATION PH(217-782-1710)
NAME OF TRADE RGN TYP C HOURLY-RATES OVERTIME-RATES HRLY-FRINGE-RATES
L
$ BASIC FORM/q M-F>8 SAT SU&HO WLFR PENSN VACTN
ASBESTOS ABT-GEN BLD 20.450 20.950 1.5 1.5 2.0 2.720 1.150 0.000
ASBESTOS ABT-MEC BLD 22.750 24.250 1.5 1.5 2.0 3.390 5.170 0.000
BOILEPJ~AKER BLD 25.520 27.360 2.0 2.0 2.0 2.900 3.000 0.000
BRICK MASON BLD 22.780 23.780 1.5 1.5 2.0 3.480 2.i00 0.000
CARPENTER ALL 22.600 23.600 1.5 1.5 2.0 4.080 1.480 0.000
CEMENT MASON ALL 22.750 23.500 2.0 1.5 2.0 4.050 2.230 0.000
ELECTRIC PW-R EQMT OP ALL 23.900 25.900 1.5 1.5 2.0 2.940 2.510 1.940
ELECTRIC PWR GRNDMAN ALL 18.640 25.900 1.5 1.5 2.0 2.940 2.510 1.940
ELECTRIC PWR LINEMAN ALL 23.900 25.900 1.5 1.5 2.0 2.940 2.510 1.940
ELECTRICIAN ALL 22.650 24.150 1.5 1.5 2.0 4.320 3.850 0.000
ELEVATOR CONSTRUCTOR BLD 25.290 28.450 2.0 2.0 2.0 3.845 2.190 1.510
FENOE ERECTOR ALL 15.940 16.940 1.5 1.5 2.0 2.600 2.690 0.000
GLAZIER BLD 22.500 23.500 2.0 2.0 2.0 2.450 2.910 0.000
HT/FROST INSULATOR ELD 22.750 24.250 1.5 1.5 2.0 3.390 5.170 0.000
IRON WORF. ER ALL 21.480 22.980 2.0 2.0 2.0 4.250 7.820 0.000
LABORER ALL 20,150 20.000 1.5 1.5 2.0 2.970 1.300 0.000
LATHER ELD 21.650 22.650 1.5 1.5 2.0 3.030 1.480 0.000
MACHINERY MOVER BLD 21.800 22.800 2.0 2.0 2.0 2.000 1.000 1.500
MACHINIST BLD 23.150 24.150 2.0 2.0 2.0 2.550 1.000 1.590
MARBLE MASON ELD 21.080 21.480 1.5 1.5 2.0 1.700 1.000 0.000
MILLWRIGHT ALL 22.600 23.600 1.5 1.5 2.0 4.080 1.480 0.000
OPERATING ENGINEER BLD 1 26.000 26.750 2.0 2.0 2.0 3.300 2.600 1.250
OPERATING ENGINEER BLD 2 24.700 2.0 2.0 2.0 3.300 2.600 1.250
OPERATING ENGINEER BLD 3 23.050 2.0 2.0 2.0 3.300 2.600 1.250
OPERATING ENGINEER BLD 4 21.300 2.0 2.0 2.0 3.300 2.600 1.250
OPERATING ENGINEER FLT 1 28.200 28.200 1.5 1.5 2.0 3.050 2.450 1.250
OPERATING ENGINEER FLT 2 26.700 1.5 1.5 2.0 3.050 2.450 1.250
OPERATING ENGINEER FLT ~ 23.800 1.5 1.5 2.0 3.050 2.450 1.250
OPERATING ENGINEER FLT 4 19.800 1.5 1.5 2.0 3.050 2.450 1.250
OPERATING ENGINEER HW~f 1 24.300 24.800 1.5 1.5 2.0 3.250 2.550 1.250
OPERATING ENGINEER RPP/ 2 23.750 1.5 1.5 2.0 3.250 2.550 1.250
OPERATING ENGINEER HWY 3 22.600 1.5 1.5 2.0 3.250 2.550 1.250
OPERATING ENGINEER HWY 4 21.200 1.5 1.5 2.0 3.250 2.550 1.250
OPERATING ENGINEER HWY 5 19.300 24.100 1.5 1.5 2.0 3.050 2.450 1.250
ORNA~NTL IRON WORKER ALL 21.610 22.610 2.0 2.0 2.0 2.900 4.320 0.000
PAINTER ALL 21.200 1.5 1.5 1.5 3.200 1.000 0.000
PAINTER SIGNS ELD 19.400 21.830 1.5 1.5 1.5 2.740 1.250 0.000
PILEDRIVER ALL 22.600 23.600 1.5 1.5 2.0 4.080 1.480 0.000
PIPEFITTER BLD 26.600 28.600 1.5 1.5 2.0 3.550 2.550 0.000
PLASTERER BLD 23.150 24.150 1.5 1.5 2.0 3.250 1.500 0.000
PLUMBER BLD 24.220 25.720 1.5 1.5 2.0 3.920 2.400 0.000
PLUMBER TECHNICAL ELD 23.150 24.150 1.5 1.5 2.0 3.600 1.550 0.000
ROOFER BLD 23.830 25.830 1.5 1.5 2.0 2.770 1.350 0.000
SHEETM~TAL WOI{KER BLD 23.150 24.650 1.5 1.5 2.0 2.540 2.690 0.000
SIGN HANGER ELD 18.130 18.630 1.5 1.5 2.0 2.860 1.550 0.000
SPRINKLER FITTER BLD 22.820 24.320 2.0 2.0 2.0 4.100 3.000 0.000
STEEL ERECTOR ALL 20.270 21.770 2.0 2.0 2.0 3.250 6.110 0.000
STONE MASON BLD 17.760 18.760 1.5 1.5 2.0 1.750 1.100 0.000
TERRAZZO MASON BLD 21.780 23.280 2.0 1.5 2.0 3.220 2.300 0.000
TILE LAYER ELD 22.340 23.840 2.0 1.5 2.0 2.900 2.550 0.000
TRUCK DRIVER BLD 1 18.275 1.5 1.5 2.0 2.300 1.430 0.000
TRUCK DRIVER ELD 2 18.525 1.5 1.5 2.0 2.300 1.430 0.000
TRUCK DRIVER BLD 3 18.725 1.5 1.5 2.0 2.300 1.430 0.000
TRUCK DRIVER BLD 4 18.925 1.5 1.5 2.0 2.300 1.430 0.000
TRUCK DRIVER E ALL 1 19.300 1.5 1.5 2.0 3.950 1.600 0.000
TRUCK DRIVER E ALL 2 19.550 · 1.5 1.5 2.0 3.950 1.600 0.000
TRUCK DRIVER E ALL 3 19.750 1.5 1.5 2.0 3.950 1.600 0.000
TRUCK DRIVER E ALL 4 19.950 1.5 1.5 2.0 3.950 1.600 0.000
TRUCK DRIER W ALL i 20.500 1.5 1.5 2.0 3.075 1.775 0.000
TRUCK DRIVER W ALL 2 20.650 1.5 1.5 2.0 3.075 1.775 0.000
TRUCK DRIVER W ALL 3 20.850 1.5 1.5 2.0 3.075 1.775 0.000
TRUCK DRIVER W ALL 4 21.050 1.5 1.5 2.0 3.075 1.775 0.000
TUCKPOINTER BLD 22. 850 23. 850 1.5 1.5 2.0 3. 150 2. 850 0. 000
· ** PLEASE SEE ATTACHED FOR OVERTIME SPECIFICATIONS NOT LISTED.
Page i of ~
Page 2 of 2