HomeMy WebLinkAboutOrd 4732 06/20/1995 ORDINANCE NO. 4732
AN ORDINANCE PERTAINING TO A DETERMINATION OF
THE PREVAILING WAGE RATES
Passed and approved by
the President and Board of Trustees
the 20th day of June , 1995
Published in pamphlet form by
authority of the corporate
authorities of the Village of
Mount Prospect, Illinois, the
20th day of June , 1995.
caf/
6/14/95
ORDINANCE NO. 4732
AN ORDINANCE PERTAINING TO A DETERMINATION OF
THE PREVAILING WAGE RATES
WHEREAS, the State of Illinois has enacted "An Act regulating wages of laborers,
mechanics and other works employed in any public works by the State, County, Village
or any other public body or any political subdivision or by an one under contract for public
works," approved June 26, 1941, as amended (820 ILCS 130/1); and
WHEREAS, the aforesaid Act requires that the Village of Mount Prospect of Cook County
investigate and ascertain the prevailing rate of wages as defined in said Act for laborers,
mechanics and other workers in the locality of said Village of Mount Prospect employed
in performing construction of public works projects for said Village of Mount Prospect.
BE IT ORDAINED BY THE VILLAGE PRESIDENT AND BOARD OF TRUSTEES OF
THE VILLAGE OF MOUNT PROSPECT, COOK COUNTY, ILLINOIS:
SECTION ONE: To the extent as required by "An Act regulating wages of laborers,
mechanics and other workmen employed in any public works by the State, County, City
or any public body or any political subdivision or anyone under contract for public works,"
approved June 26, 1941, as amended, the general prevailing rate of wages in this locality
for laborers, mechanics and other workmen engaged in the construction of public works
coming under the jurisdiction of the Village is hereby ascertained to be the same as the
prevailing rate of wages for construction work in the Cook County areas as determined
by the Department of Labor of the State of Illinois as of June 1, 1994, a copy of which
wage rates are on file in the Office of the Village Clerk of the Village. The definition of
any terms appearing in this Ordinance which are also used in the aforesaid Act shall be
the same as in said Act.
SECTION TWO: Nothing herein contained shall be construed to apply said general
prevailing rate of wages as herein ascertain to any work or employment except public
works construction of this Village to the extent required by aforesaid act.
SECTION THREE: The Village Clerk shall publicly post or keep available for inspection
by any interested party in the main office of this Village this determination of such
prevailing rate of wages.
SECTION FOUR: The Village Clerk shall mail a copy of this determination to any
employer, and to any association of employees and to any person or association of
employees who have filed, or file their names and addresses, requesting copies of any
determination stating the particular rates and the particular class of workmen whose
wages will be affect by such rates.
SECTION FIVE: The Village Clerk shall promptly file a certified copy of this determination
with both the Secretary of State and the Department of Labor of the State of Illinois and
revailing Wage
Page 2 of 2
shall further cause to be published in a newspaper of general circulation within the
Village, a copy of this determination which shall constitute notice that the determination
is effective and that this is the determination of the President and Board of Trustees of
the Village of Mount Prospect.
SECTION SIX: That this Ordinance shall be in full force and effect from and after its
passage, approval and publication in pamphlet form in the manner provided by law.
AYES: Clowes, Corcoran, Hoefert, Skowron
NAYS: None
ABSENT: Hendricks, Wilks, Farley
PASSED and APPROVED this 20th day of June, 1995.
Carol A. Fields
Village Clerk
ILLINOIS DEPARTMENT OF LABOR
Jim Edgar r"~'~,~. -~l'¢~nae Chun
Governor ) ="'"' 'Jill '
June 1, 1995
Ms. Carol Fields
Village of Mt. Prospect JUN ~ 1995
100 South Emerson
Mt. Prospect, IL 60056
Dear Ms. Fields:
Pursuant to your request for our June prevailing wage rates the County(ies)
of Cook effective June 1, 1995, are enclosed for your information and use.
STATE OF ILLINOIS )
DEPARTMENT OF LABOR )
CONCILIATION AND MEDIATION DIVISION )
CERTIFICATE
I, Shinae Chun, Director, Division of Conciliation and Mediation, Illinois
Department of Labor, do hereby certify that I am the keeper of the records and
files of said office and that the attached is a true and complete copy of the
prevailing rate of wages determined by this Department for the aforesaid county
or counties.
Shinae Chun
Director
STATE OF ILLINOIS BUILDING
160 NORTH LA SALLE - SUITE C-1300 ONE WEST OLD STATE CAPITOL PLAZA, ROOM 300 2309 WEST MAIN STREET
CHICAGO, ILLINOIS 60601-3150 SPRINGFIELD, ILLINOIS 62701 MARION, ILLINOIS 62959
(312) 793-2800 (217) 782-6206 (618) 997-4371
Fax:(312)793-5257 Fax:(217)782-0596 Fax;(618)993-5467
IL. DEPT. OF LABOR PREVAILING WAGES FOR COOK COUNTY EFFECTIVE 06/01/95
DIVISION of CONCILIATION & MEDIATION PH(618-993-7271)
NAME OF TRADE RGN TYP C HOURL~-BATES OVERTIMELRATES HRL¥-FRINGE-RATES
L
S BASIC FORMN M-F>8 SAT SU&HO WLFR PENSN VACTN
ASBESTOS ABT-GEN BLD 21.150 21.650 1.5 1.5 2.0 2.970 1.300 0.000
ASBESTOS ABT-MEC BLD 23.300 24.800 1.5 1.5 2.0 3.640 5.520 0.000
BOILERMAKER ELD 26.050 27.890 2.0 2.0 . 2.0 3.150 3.500 0.000
BRICK MASON BLD 23.380 24.380 1.5 1.5 2.0 3.980 2.350 0.000
CARPENTER ALL 23.200 24.200 1.5 1.5 2.0 4.380 1.580 0.000
CEMENT MASON ALL 23.500 24.250 1.5 1.5 2.0 4.200 2.330 0.000
ELECTRIC PWR EQMT OP ALL 24.500 26.950 1.5 1.5 2.0 3.010 2.820 1.980
ELECTRIC PWR GP. NDMAN ALL 19.110 26.950 1.5 1.5 2.0 3.010 2.820 1.980
ELECTRIC PWR LINEMAN ALL 24.500 26.950 1.5 1.5 2.0 3.010 2.820 1.980
ELECTRICIAN ALL 24.650 26.650 1.5 1.5 2.0 4.320 3.910 0.000
ELEVATOR CONSTRUCTOR BLD 26.290 29.580 2.0 2.0 2.0 3.845 2.190 1.570
FENCE ERECTOR ALL 15.940 16.940 1.5 1.5 2.0 2.600 2.690 0.000
GLAZIER BLD 22.500 23.500 2.0 2.0 2.0 2.450 2.910 0.000
HT/FROST INSULATOR BLD 23.300 24.800 1.5 1.5 2.0 3.640 5.520 0.000
IRON WORKER ALL 22.530 24.030 2.0 2.0 2.0 4.510 7.820 0.000
LABORER ALL 20.150 20.650 1.5 1.5 2.0 2.970 1.300 0.000
LATHER ELD 23.200 24.200 1.5 1.5 2.0 4.380 1.580 0.000
MACHINERY MOVER ELD 21.800 22,800 2.0 2.0 2.0 2.000 1.000 1.500
MACHINIST BLD 23.850 24.850 2.0 2.0 2.0 2.750 1.100 1.640
MARBLE MASON ELD 21.080 21.480 1.5 1.5 2.0 1.700 1.000 0.000
MILLWRIGHT ALL 23.200 24.200 1.5 1.5 2.0 4.380 1.580 0.000
OPERATING ENGINEER BLD I 26.000 26.750 2.0 2.0 2.0 3.300 2.600 1.250
OPERATING ENGINEER BLD. 2 24.700 2.0 2.0 2.0 3.300 2.600 1.250
OPERATING ENGINEER BLD 3 23.050 2.0 2.0 2.0 3.300 2.600 1.250
OPERATING ENGINEER ELD 4 21.300 2.0 2'.0 2.0 3.300 2.600 1.250
OPERATING ENGINEER FLT i 28.200 28.200 1.5 1.5 2.0 3.050 2.450 1.250
OPERATING ENGINEER FLT 2 26.700 1.5 1.5 2.0 3.050 2.450 1.250
OPERATING ENGINEER FLT 3 23.800 1.5 1.5 2.0 3.050 2.450 1.250
OPERATING ENGINEER FLT 4 19.800 1.5 1.5 2.0 3.050 2.450 1.250
OPERATING ENGINEER HWY i 24.300 24.800 1.5 1.5 2.0 3.250 2.550 1.250
OPERATING ENGINEER HWY 2 23.750 1.5 1.5 2.0 3.250 2.550 1.250
OPERATING ENGINEER HWY 3 22.600 1.5 1.5 2.0 3.250 2.550 1.250
OPERATING ENGINEER HWY 4 21.200 1.5 1.5 2.0 3.250 2.550 1.250
OPERATING ENGINEER HWY .5 20.000 24.800 1.5 1.5 2.0 3.250 2.550 1.250
ORNA~NTL IRON WORKER ALL 22.460 23.460 2.0 2.0 2.0 3.850 5.670 0.000
PAINTER ALL 22.500 1.5 1.5 1.5 3.700 1.500 0.000
PAINTER SIGNS ELD 19.930 22.420 1.5 1.5 1.5 2.670 1.300 0.000
PILEDRIVER ALL 23.200 24.200 1.5 1.5 2.0 4.380 1.580 0.000
PIPEFITTER ELD 26.600 28.600 1.5 1.5 2.0 3.550 2.200 0.000
PLASTERER ELD 23.150 24.150 1.5 1.5 2.0 3.250 1.500 0.000
PLUMBER BLD 24.800 26.300 1.5 1.5 2.0 4.250 2.490 0.000
PLUMBER TECHNICAL BLD 23.150 24.150 1.5 1.5 2.0 3.600 1.550 0.000
ROOFER ELD 23.830 25.830 1.5 1.5 2.0 2.770 1.350 0.000
SHEETMETAL WORKER ELD 23.150 24.650 1.5 1.5 2.0 2.540 2.690 0.000
SIGN HANGER ELD 18.130 18.630 1.5 1.5 2.0 2.860 1.550 0.000
SPRINKLER FITTER ELD 25.270 26.770 2.0 2.0 2.0 4.350 3.200 0.000
STEEL ERECTOR ALL 20.270 21.770 2.0 2.0 2.0 3.2~0 6.110 0.000
STONE MASON BLD 17.760 18.760 1.5 1.5 . 2.0 1.750 1.100 0.000
TEBRAZZO MASON ELD 22.210 23.710 2.0 1.5 2.0 3.720 2.300 0.000
TILE LAYER ELD 22.940 24.440 2.0 1.5 2.0 2.900 2.550 0.000
TRUCK DRIVER E ALL i 19.300 1.5 1.5 2.0 3.950 1.600 0.000
TRUCK DRIVER E ALL 2 19.550 1.5 1.5 2.0 3.950 1.600 0.000
TRUCK DRIVER E ALL 3 19.750 1.5 1.5 2.0 3.950 1.600 O. 000
TRUCK DRIVER E ALL 4 19.950 1.5 1.5 2.0 3.950 1.600 0.000
TRUCK DRIVER W ALL I 20.500 1.5 1.5 2.0 3.075 1.775 0.000
TRUCK DRIVER W ALL 2 20.650 1.5 1.5 2.0 3.075 1.775 0.000'
TRUCK DRIVER W ALL 3 20.850 1.5 1.5 2.0 3.075 1.775 0.000
TRUCK DRIVER W ALL 4 21.050 1.5 1.5 2.0 3.075 1.775 0.000
TUCKPOINTER ELD 23.450 24.450 1.5 1.5 2.0 3.360 2.850 0.000
*** PLEASE SEE ATTACHED FOR OVERTIME SPECIFICATIONS NOT LISTED.
Page 2 of 2