HomeMy WebLinkAboutOrd 4804 07/02/1996 ORDINANCE NO. 4804
AN ORDINANCE PERTAINING TO A DETERMINATION OF
THE PREVAILING WAGE RATES
Passed and approved by
the President and Board of Trustees
the 2nd day of July ,1996
Published in pamphlet form by
authority of the corporate
authorities of the Village of
Mount Prospect, Illinois, the
2nd day of July , 1996.
caf/
6~5~6
ORDINANCE NO. 4grill
AN ORDINANCE PERTAINING TO A DETERMINATION OF
THE PREVAILING WAGE RATES
WHEREAS, the State of Illinois has enacted "An Act regulating wages of laborers,
mechanics and other works employed in any public works by the State, County, Village
or any other public body or any political subdivision or by an one under contract for public
works," approved June 26, 1941, as amended (820 ILCS 130/1); and
WHEREAS, the aforesaid Act requires that the Village of Mount Prospect of Cook County
investigate and ascertain the prevailing rate of wages as defined in said Act for laborers,
mechanics and other workers in the locality of said Village of Mount Prospect employed
in pen~orming construction of public works projects for said Village of Mount Prospect.
BE IT ORDAINED BY THE VILLAGE PRESIDENT AND BOARD OF TRUSTEES OF
THE VILLAGE OF MOUNT PROSPECT, COOK COUNTY, ILLINOIS:
SECTION ONE: To the extent as required by "An Act regulating wages of laborers,
mechanics and other workmen employed in any public works by the State, County, City
or any public body or any political subdivision or anyone under contract for public works,"
approved June 26, 1941, as amended, the general prevailing rate of wages in this locality
for laborers, mechanics and other workmen engaged in the construction of public works
coming under the jurisdiction of the Village is hereby ascertained to be the same as the
prevailing rate of wages for construction work in the Cook County areas as determined
by the Department of Labor of the State of Illinois as of June 1, 1996, a copy of which
wage rates are on file in the Office of the Village Clerk of the Village. The definition of
any terms appearing in this Ordinance which are also used in the aforesaid Act shall be
the same as in said ACt.
SECTION TWO: Nothing herein contained shall be construed to apply said general
prevailing rate of wages as herein ascertain to .any work or employment except public
works construction of this Village to the extent required by aforesaid act.
SECTION THREE: The Village Clerk shall publicly post or keep available for inspection
by any interested party in the main office of this Village this determination of such
prevailing rate of wages.
SECTION FOUR: The Village Clerk shall mail a copy of this determination to any
employer, and to any association of employees and to any person or association of
employees who have filed, or file their names and addresses, requesting copies of any
determination stating the particular rates and the particular class of workmen whose
wages will be affect by such rates.
SECTION FIVE: The Village Clerk shall promptly file a certified copy of this determination
with both the Secretary of State and the Department of Labor of the State of Illinois and
revailing Wage
Page 2 of 2
shall further cause to be published in a newspaper of general circulation within the
Village, a copy of this determination which shall.constitute notice that the determination
is effective and that this is the determination of the President and Board of Trustees of
the Village of Mount Prospect.
SECTION SIX: That this Ordinance shall be in full force and effect from and after its
passage, approval and publication in pamphlet form in the manner provided by law.
AYES: Corcoran, Hendricks, Hoefert, Skowron, Wilks
NAYS: C1 owes
ABSENT: None
PASSED and APPROVED this 2nd day of Jul,v ,1996.
Gerald L. Farley
ATTEST: Village President
Carol A. Fields
Village Clerk
ILLINOIS DEPARTMENT OF LABOR
Jim Edgar Shinae Chun
Governor Director
June 1, 1996
Ms. Carol Fields
Village of Mt. Prospect
100 South Emerson
Mt. Prospect, IL 60056 rJUN 3 ~996
Dear MS. Fields:
Pursuant to your request for our June prevailing wage rates the County(ies)
of Cook effective June l, 1996, are enclosed for your information and use.
STATE OF ILLINOIS )
DEPARTMENT OF LABOR )
CONCILIATION AND MEDIATION DIVISION )
CERTIFICATE
I, Shinae Chun, Director, Division of Conciliation and Mediation, Illinois
Department of Labor, do hereby certify that I am the keeper of the records and
files of said office and that the attached is a true and complete copy of the
prevailing rate of wages determined by this Department for the aforesaid county
or counties.
Shinae Chun
Director
STATE OF ILLINOIS BUILDING ONE WEST OLD STATE CAPITOL PLAZA, ROOM 300 2309 WEST MAIN STREET
160 NORTH LA SALLE - SUITE C-1300 SPRINGFIELD, ILLINOIS 62701 MARION, ILLINOIS 62959
CHICAGO, ILLINOIS 60601-3150 (217) 782-6206 (618) 993-7090
(312) 793-2800 Fax:(217)782*0596 Fax:(618)993-7258
Fax:(312)793-5257 ,, ~
P~e 1 of 2
O~d~oauce ~o. 4804 7/2/96
Page 2 of 2
IL, DEPT, u~ LABOR PREVAILING WAGES FOR cOOK COUNTY EFFECTIV~ -~/01/96
DIVISION of CONCILIATION & MEDIATION PH(618-993-7271)
NAME OF TRADE RGN T~P C HOURLY-RATES OVERTIME-RATES HRLY-FRINGE-RATES
L
S BASIC FORMN M-F>8 SAT SU&HO WLFR PENSN VACTN
ASHESTOS ABT-GEN ALL 22.600 23.100 1.5 1.5 2.0 3.170 1.650 0.000
ASBESTOS ABT-MEC BLD 23.300 24.800 1.5 1.5 2.0 3.640 5.520 0.000
BOILERMAKER BLD 26.520 28.360 2.0 2.0 2.0 3.150 3.710 0.000
BRICK MASON BLD 24.150 25.150 1.5 1.5 2.0 3.980 2.350 0.000
CARPENTER ALL 23.900 24.900 1.5 1.5 2.0 4.460 1.800 0.000
CEMENT MASON ALL 24.500 25.250 2.0 1.5 2.0 4.200 2.330 0.000
ELECTRIC PWR EQMT OP ALL 25.100 27.610 1.5 1.5 2.0 3.090 3.140 2.030
ELECTRIC pWR GRNDMAN ALL 19.580 27.610 1.5 1.5 2.0 2.410 2.450 1.590
ELECTRIC PWR LINEMAN ALL 25.100 27.610 1.5 1.5 2.0 3.090 3.140 2.030
ELECTRICIAN ALL 25.650 27.650 1.5 1.5 2.0 4.320 4.220 0.000
ELEVATOR CONSTRUCTOR BLD 27.290 30.700 2.0 2.0 2.0 3.845 2.190 1.640
FENCE ERECTOR ALL 17.590 18.590 1.5 1.5 2.0 4.050 4.440 0.000
GLAZIER BLD 23.600 24.600 1.5 2.0 2.0 3.080 4.280 0.000
HT/FROST INSULATOR BLD 23.850 25.350 1.5 1.5 2.0 3.890 5.870 0.000
IRON WORKER ALL 23.000 24.500 2.0 2.0 2.0 4.760 8.310 0.000
LABORER ALL 21,600 22,100 1,5 1,5 2,0 3,170 1.~50 0,000
LATHER BLD 23.900 24,900 1,5 1,5 2,0 4,460 1,800 0,000
~CHINIST BLD 24,650 25,650 2,0 2,0 2.0 2,850 1,200 1,700
MARBLE MASON BLD 21.080 21.480 1,5 1,5 2~0 1,700 1,000 0,000
MILLWRIGHT ALL 23,900 24,900 1.5 1,5 2,0 4,460 1.800 0,000
OPERATING ENGINEER BLD I 27.500 28,250 2,0 2,0 2,0 3,750 2,950 1,300
OPERATING ENGINEER 8LD 2 26,200 28,250 2.0 2,0 2,0 3,750 2,950 1.300
OPERATING ENGINEER BLD 3 24,150 28,250 2,0 2,0 2,0 3,750 2.950 1,300
OPERATING ENGINEER BLD 4 22,400 28.250 2.0 2.0 2.0 3.750 2,950 1.300
OPERATING ENGINEER FLT i 30,200 1.5 1,5 2,0 3,500 2,750 1,250
OPERATING ENGINEER FLT 2 28.700 1.5 1,5 2.0 3.500 2,750 1.250
OPERATING ENGINEER FLT 3 25,550 1,5 1.5 2.0 3,500 2.750 1.250
OPERATING ENGINEER FLT 4 21,550 1.5 1.5 2.0 3.500 2,750 1,250
OPERATING ENGINEER HWY i 25,700 26,200 1,5 1.5 2,0 3,750 2,950 1,300
OPERATING ENGINEER HWY 2 25,150 26,200 1.5 1,5 2,0 3,750 2,950 1,300
OPERATING ENGINEER HWY 3 23,600 26,200 1.5 1,5 2,0 3.750 2,950 1.300
OPERATING ENGINEER HWY 4 22,200 26.200 1,5 1.5 2,0 3,750 2.950 1,300
OPERATING ENGINEER H~ 5 21,000 26,200 1,5 1,5 2.0 3,750 2,950 1,300
ORNAMNTL IRON WORKER ALL 23.080 24,080 2,0 2,0 2,0 4,050 5,920 0,000
PAINTER ALL 23,000 25,880 1,5 1,5 1,5 3,700 2,250 0,000
PAINTER SIGNS BLD 20.460 20.710 1,5 1,5 1,5 2,720 1.350 0,000
PILEDRIVER ALL 23,900 24,900 1.5 1.5 2.0 4.460 1,800 0.000
PIPEFITTER BLD 27.600 29,600 1,5 1,5 2,0 3,650 2.250 0,000
PLASTERER BLD 24.550 25,550 1,5 1,5 2,0 3,500 1,800 0,000
PLUMBER BLD 26,000 27,500 1,5 .1,5 2,0 4,250 2,620 0,000
PLUMBER TECHNICAL BLD 23.150 24,150 1.5 1.5 2'0 3,600 1,550 0.000
ROOFER BLD 24.580 26.580 1,5 1.5 2.0 2,960 1.480 0,000
SHEETMETAL WORKER 8LD 25,110 27.120 1,5 1.5 2.0 3.960 4,090 0.000
SIGN HANGER BLD 18.130 18,630 1,5 1,5 2,0 2,860 1.550 0,000
SPRINKLER FITTER BLD 25,270 26.770 2,0 2,0 2,0 4,350 3.200 0,000
STEEL ERECTOR ALL 20,270 21,770 2.0 2.0 2,0 3.250 6,110 0.000
STONE MASON BLD 17.760 18,760 1.5 1.5 2,0 1.750 1,100 0.000
TERRAZZO MASON BLD 22,550 24,050 2,0 1,5 2,0 4.480 2.300 0.000
TILE MASON BLD 23,490 24.990 2,0 1,5 2,0 2,800 3,100 0,000
TRAFFIC SAFETY WRKR HWY 15,700 1,0 1,0 1.5 2,110 0,420 0.000
TRUCK DRIVER E ALL 1 20,250 20,900 1,5 1.5 2.0 4,000 2.000 0,000
TRUCK DRIVER E ALL 2 20.500 20,900 1.5 1,5 2.0 4,000 2,000 0.000
TRUCK DRIVER E ALL 3 20.700 20,900 1,5 1.5 2.0 4.000 2,000 0,000
TRUCK DRIVER E ALL 4 20.900 20,900 1.5 1.5 2.0 4,000 2.000 0,000
TRUCK DRIVER W ALL 1 21,350 21.900 1,5 1,5 2,0 3.525 1,875 0,000
TRUCK DRIVER W ALL 2 21,500 21,900 1,5 1.5 2.0 3,525 1.875 0.000
TRUCK DRIVER W ALL 3 21,700 21,900 1,5 1,5 2,0 3,525 1,875 0.000
TRUCK DRIVER W ALL 4 21,900 21,900 1,5 1,5 2,0 3,525 1,875 0,000
TUCKPOINTER BLD 24.000 25,000 1.5 1.5 2.0 3,560 2.850 0,000
*** PLEASE SEE ATTACHED FOR OVERTIME SPECIFICATIONS NOT LISTED,